CustomProperty
GET
/trestle/odata/CustomProperty
GET
/trestle/rets/search?SearchType=CustomProperty&Class=CustomProperty
ListingKey
is the primary key and uniquely identifies records in the CustomProperty resource.
The following fields are considered InKeyIndex fields and may be queried in batches up to 300,000 at a time:
ListingId
, ListingKey
.
Fields
Field | Type | Size | Description |
---|---|---|---|
AboveGradeFinishedAreaRange | String | 50 | |
AboveGradeFinishedAreaRangeSource | AreaSource Enum | ||
AboveGradeFinishedAreaRangeUnits | AreaUnits Enum | ||
AboveGradeUnfinishedAreaRange | String | 50 | |
AboveGradeUnfinishedAreaRangeSource | AreaSource Enum | ||
AboveGradeUnfinishedAreaRangeUnits | AreaUnits Enum | ||
AdditionalInfo1 | String | 8000 | |
AdditionalInfo2 | String | 8000 | |
AdditionalInfo3 | String | 8000 | |
AvailabilityType | AvailabilityType Enum | ||
BelowGradeFinishedAreaRange | String | 50 | |
BelowGradeFinishedAreaRangeSource | AreaSource Enum | ||
BelowGradeFinishedAreaRangeUnits | AreaUnits Enum | ||
BelowGradeUnfinishedAreaRange | String | 50 | |
BelowGradeUnfinishedAreaRangeSource | AreaSource Enum | ||
BelowGradeUnfinishedAreaRangeUnits | AreaUnits Enum | ||
BoatDockAccommodates | String | 50 | |
BoatDockHeight | Decimal | 14.2 | |
BoatDockSlipDescription | String | 1024 | |
BoatDockSlipFeatures | BoatDockSlipFeatures Enum | ||
BoatDockYN | Boolean | ||
BoatSlipYN | Boolean | ||
BuildingAreaTotalRange | String | ||
BuildingAreaTotalRangeSource | AreaSource Enum | ||
BuildingAreaTotalRangeUnits | AreaUnits Enum | ||
ComplexName | String | 50 | |
ConsumerRemarks | String | 1024 | |
CustomFields | String | 2147483647 | |
DevelopmentName | String | 50 | |
FractionalShare | String | 50 | |
GarageArea | String | 255 | |
GarageAreaUnits | String | 255 | |
GarageDimensions | String | 255 | |
GuestHouseAreaTotal | Decimal | 14.2 | |
GuestHouseAreaTotalSource | AreaSource Enum | ||
GuestHouseAreaTotalUnits | AreaUnits Enum | ||
GuestHouseDescription | String | 1024 | |
GuestHouseYN | Boolean | ||
GulfAccessType | GulfAccessType Enum | ||
GulfAccessYN | Boolean | 50 | |
HumanModifiedYN | Boolean | Flag to indicate that the most recent modification to this record was made by a human. | |
IDXContactInfo | String | 120 | |
InternetEntireListingDisplayYN | Boolean | ||
LakeChainName | String | 150 | |
LakeId | String | 255 | |
LakeName | String | 150 | |
LakeSize | String | 150 | |
LandTenure | LandTenure Enum | ||
Lang2_Type | String | 10 | |
Lang3_Type | String | 10 | |
LastMonthRentReqYN | Boolean | 50 | |
LeaseAmountPerArea | Decimal | 14.2 | |
LeaseAmountPerAreaUnit | LeaseAmountPerAreaUnit Enum | ||
LeaseTermsDescription | String | 1200 | |
ListAgentKey | String | 255 | |
ListingId InKey | String | 255 | |
ListingKey Key InKey | String | 255 | |
ListOfficeKey | String | 255 | |
ListOfficeMlsId | String | 25 | |
LivingAreaRange | String | 50 | |
LivingAreaRangeSource | AreaSource Enum | ||
LivingAreaRangeUnits | AreaSource Enum | ||
Location | String | 1024 | |
LotSizeRange | String | ||
LotSizeRangeSource | LotSizeSource Enum | ||
LotSizeRangeUnits | LotSizeUnits Enum | ||
Membership | Membership Enum | ||
MembershipFee | Decimal | 14.2 | |
MembershipFeeFrequency | FeeFrequency Enum | ||
MembershipRequiredYN | Boolean | ||
MineralRights | MineralRights Enum | ||
ModificationTimestamp | DateTimeOffset | ||
MonthlyRate | String | 50 | |
NumberOfBoatDocks | Int32 | 5 | |
NumberOfBoatSlips | Int32 | 5 | |
OffMarketDate | DateTime | ||
OffSeasonRate | String | 50 | |
OriginatingSystemKey | String | 255 | |
OriginatingSystemName | String | 255 | |
OriginatingSystemSubName | String | 255 | |
Permission | Permission Enum | ||
PermissionPrivate | String | 255 | |
PotentialShortSale | String | 100 | |
PricePerArea | Decimal | 14.2 | |
PricePerAreaUnit | PricePerAreaUnit Enum | ||
PrivateShowingInstructions | String | 8000 | |
ProjectName | String | 255 | |
PublicRemarks_lang2 | String | 4000 | |
PublicRemarks_lang3 | String | 4000 | |
Restrictions | Restrictions Enum | ||
RiverName | String | 150 | |
SaleOrLeaseIncludes | String | 1042 | |
SeasonRate | String | 50 | |
SourceSupplementPublicCount | Int32 | 2 | |
StandardStatus | StandardStatus Enum | ||
TaxAuthority | String | 255 | |
TaxYearRange | String | ||
UnitLocation | String | 1024 | |
WaterAccessDescription | String | 255 | |
WaterAccessYN | Boolean | ||
WeeklyRate | String | 50 |
Expands
Name | Target |
---|---|
Property | Property |