Building
GET
/trestle/odata/Building
GET
/trestle/rets/search?SearchType=Building&Class=Building
BuildingKey is the primary key and uniquely identifies records in the Building resource.
The following fields are considered InKeyIndex fields and may be queried in batches up to 300,000 at a time:
BuildingId, BuildingKey, ComplexId, ModificationTimestamp, PhotosChangeTimestamp, PhotosCount, PostalCode, UniversalPropertyId.
Fields
| Field | Type | Size | Description |
|---|---|---|---|
| AccessibilityFeatures | AccessibilityFeatures | 1024 | AccessibilityFeatures |
| AdditionalParcelsYN | Boolean | AdditionalParcelsYN | |
| AdditionalPetFee | Decimal | 14.2 | AdditionalPetFee |
| AlternateStreetDirPrefix | StreetDirection Enum | AlternateStreetDirPrefix | |
| AlternateStreetDirSuffix | StreetDirection Enum | AlternateStreetDirSuffix | |
| AlternateStreetName | String | 50 | AlternateStreetName |
| AlternateStreetNumber | String | 25 | AlternateStreetNumber |
| AlternateStreetSuffix | StreetSuffix Enum | AlternateStreetSuffix | |
| Amenities | Amenities | 1024 | Amenities |
| AmenitiesMembershipFee | Decimal | 14.2 | AmenitiesMembershipFee |
| AmenitiesMembershipFeeFrequency | FeeFrequency Enum | AmenitiesMembershipFeeFrequency | |
| ApplicationFee | Decimal | 14.2 | ApplicationFee |
| ArchitectName | String | 255 | ArchitectName |
| ArchitecturalStyle | ArchitecturalStyle | 1024 | ArchitecturalStyle |
| AreaSource | AreaSource Enum | AreaSource | |
| AssistedLivingYN | Boolean | AssistedLivingYN | |
| AssociationFee | Decimal | 14.2 | AssociationFee |
| AssociationFeeFrequency | FeeFrequency Enum | AssociationFeeFrequency | |
| AssociationName | String | 50 | AssociationName |
| AssociationName2 | String | 50 | AssociationName2 |
| AssociationPhone | String | 10 | AssociationPhone |
| AssociationPhone2 | String | 10 | AssociationPhone2 |
| AssociationYN | Boolean | AssociationYN | |
| AttachedGarageYN | Boolean | AttachedGarageYN | |
| AttendantType | AttendantType | 1024 | AttendantType |
| Basement | Basement | 1024 | Basement |
| BelowGradeFinishedArea | Decimal | 14.2 | BelowGradeFinishedArea |
| BoardApprovalYN | Boolean | BoardApprovalYN | |
| BuilderName | String | 255 | BuilderName |
| BuildingAreaTotal | Decimal | 14.2 | BuildingAreaTotal |
| BuildingAreaUnits | AreaUnits Enum | BuildingAreaUnits | |
| BuildingClassification | BuildingClassification | 1000 | BuildingClassification |
| BuildingClassificationDescription | String | 1024 | BuildingClassificationDescription |
| BuildingContactCompanyName | String | 150 | BuildingContactCompanyName |
| BuildingContactCount | Int64 | 12 | BuildingContactCount |
| BuildingContactId | String | 25 | BuildingContactId |
| BuildingContactName | String | 50 | BuildingContactName |
| BuildingContactPhone | String | 16 | BuildingContactPhone |
| BuildingContactType | BuildingContactType Enum | BuildingContactType | |
| BuildingFeatures | BuildingFeatures | 1024 | BuildingFeatures |
| BuildingGreenCount | Int64 | 12 | BuildingGreenCount |
| BuildingId InKey | String | 25 | BuildingId |
| BuildingIdentificationNumber | String | 50 | BuildingIdentificationNumber |
| BuildingKey Key InKey | String | 255 | BuildingKey |
| BuildingKeyNumeric | Int64 | 10 | BuildingKeyNumeric |
| BuildingName | String | 255 | BuildingName |
| BuildingOwnerPays | OwnerPays | 1024 | BuildingOwnerPays |
| BuildingOwnership | String | 255 | BuildingOwnership |
| BuildingOwnershipType | OwnershipType Enum | BuildingOwnershipType | |
| BuildingRules | BuildingRules | 1024 | BuildingRules |
| BuildingRulesComments | String | 100 | BuildingRulesComments |
| BuildingShowingPolicyRemarks | String | 1024 | BuildingShowingPolicyRemarks |
| BuildingShowingRequirements | ShowingRequirements | 1024 | BuildingShowingRequirements |
| BuildingSmokeFreeYN | Boolean | BuildingSmokeFreeYN | |
| BuildingSocialMediaUrlOrId | String | 8000 | BuildingSocialMediaUrlOrId |
| BuildingStaffDescription | String | 100 | BuildingStaffDescription |
| BuildingStaffType | BuildingStaffType | 1000 | BuildingStaffType |
| BuildingType | BuildingType Enum | BuildingType | |
| BuildingUnitCount | Int64 | 12 | BuildingUnitCount |
| BuildingVirtualTourBrandedUrl | String | 8000 | BuildingVirtualTourBrandedUrl |
| BuildingVirtualTourUnbrandedUrl | String | 8000 | BuildingVirtualTourUnbrandedUrl |
| BuildingWebsiteUrl | String | 8000 | BuildingWebsiteUrl |
| BuiltPre1978YN | Boolean | BuiltPre1978YN | |
| BusinessType | BusinessType | 1024 | BusinessType |
| CableInternetProviders | String | 1000 | CableInternetProviders |
| CapitalReservesStudyDate | DateTime | CapitalReservesStudyDate | |
| CapitalReservesTotal | Int64 | 12 | CapitalReservesTotal |
| CapitalReservesYN | Boolean | CapitalReservesYN | |
| CarportSpaces | Decimal | 14.2 | CarportSpaces |
| CertificateofOccupancyDate | DateTime | CertificateofOccupancyDate | |
| CertificateOfOccupancyYN | Boolean | CertificateOfOccupancyYN | |
| City | String | 50 | City |
| CityCouncilDistrict | String | 25 | CityCouncilDistrict |
| CityRegion | String | 150 | CityRegion |
| CLIP | Int64 | 12 | CLIP |
| CommercialArea | Decimal | 14.2 | CommercialArea |
| CommercialAreaNetTotal | Int64 | 12 | CommercialAreaNetTotal |
| CommercialAreaNetUnits | AreaUnits Enum | CommercialAreaNetUnits | |
| CommercialAreaPercent | String | 12 | CommercialAreaPercent |
| CommercialAreaUnits | AreaUnits Enum | CommercialAreaUnits | |
| CommercialUnitsYN | Boolean | CommercialUnitsYN | |
| CommonInterest | CommonInterest Enum | CommonInterest | |
| CommunityDistrict | String | 25 | CommunityDistrict |
| CommunityFeatures | CommunityFeatures | 1024 | CommunityFeatures |
| ComplexId InKey | String | 25 | ComplexId |
| ComplexName | String | 255 | ComplexName |
| ConciergeServiceType | ConciergeServiceType | 1024 | ConciergeServiceType |
| ConciergeServiceYN | Boolean | ConciergeServiceYN | |
| ConstructionMaterials | ConstructionMaterials | 1024 | ConstructionMaterials |
| Cooling | Cooling | 1024 | Cooling |
| CoolingYN | Boolean | CoolingYN | |
| Corporation | String | 255 | Corporation |
| Country | Country Enum | Country | |
| CountryRegion | String | 150 | CountryRegion |
| CountyOrParish | String | 50 | CountyOrParish |
| CoveredSpacesTotal | Decimal | 14.2 | CoveredSpacesTotal |
| CrossStreet | String | 50 | CrossStreet |
| CurrentUse | CurrentOrPossibleUse | 1024 | CurrentUse |
| DesignerName | String | 255 | DesignerName |
| DevelopmentStatus | DevelopmentStatus | 1024 | DevelopmentStatus |
| DirectionFaces | DirectionFaces Enum | DirectionFaces | |
| DocumentsAvailable | DocumentsAvailable | 1024 | DocumentsAvailable |
| DocumentsChangeTimestamp | DateTimeOffset | DocumentsChangeTimestamp | |
| DocumentsCount | Int64 | 12 | DocumentsCount |
| DoorFeatures | DoorFeatures | 1024 | DoorFeatures |
| DoormanType | DoormanType Enum | DoormanType | |
| Electric | Electric | 1024 | Electric |
| ElectricExpense | Decimal | 14.2 | ElectricExpense |
| ElectricOnPropertyYN | Boolean | ElectricOnPropertyYN | |
| ElementarySchool | String | 50 | ElementarySchool |
| ElementarySchoolDistrict | String | 50 | ElementarySchoolDistrict |
| ElevatorYN | Boolean | ElevatorYN | |
| EntryLocation | String | 50 | EntryLocation |
| ExemptionType | String | 75 | ExemptionType |
| ExistingLeaseType | ExistingLeaseType Enum | ExistingLeaseType | |
| ExteriorFeatures | ExteriorFeatures | 1024 | ExteriorFeatures |
| Fencing | Fencing | 1024 | Fencing |
| FinancialDataSource | FinancialDataSource | 1024 | FinancialDataSource |
| FireplaceFeatures | FireplaceFeatures | 1024 | FireplaceFeatures |
| FireplacesTotal | Int64 | 12 | FireplacesTotal |
| FloorAreaRatioUnits | AreaUnits Enum | FloorAreaRatioUnits | |
| Flooring | Flooring | 1024 | Flooring |
| FloorToAreaRatioAsBuilt | Decimal | 14.2 | FloorToAreaRatioAsBuilt |
| FrontageLength | String | 255 | FrontageLength |
| FrontageType | FrontageType | 1024 | FrontageType |
| FuelExpense | Decimal | 14.2 | FuelExpense |
| GarageSpacesTotal | Decimal | 14.2 | GarageSpacesTotal |
| GarageYN | Boolean | GarageYN | |
| GeneralCondition | GeneralCondition | 1024 | GeneralCondition |
| GreenEnergyEfficient | GreenEnergyEfficient | 1024 | GreenEnergyEfficient |
| GreenEnergyGeneration | GreenEnergyGeneration | 1024 | GreenEnergyGeneration |
| GreenIndoorAirQuality | GreenIndoorAirQuality | 1024 | GreenIndoorAirQuality |
| GreenLocation | GreenLocation | 1024 | GreenLocation |
| GreenSustainability | GreenSustainability | 1024 | GreenSustainability |
| GreenVerificationBody | String | 50 | GreenVerificationBody |
| GreenWaterConservation | GreenWaterConservation | 1024 | GreenWaterConservation |
| GrossIncome | Decimal | 14.2 | GrossIncome |
| GrossScheduledIncome | Decimal | 14.2 | GrossScheduledIncome |
| HeadOfficer | String | 25 | HeadOfficer |
| Heating | Heating | 1024 | Heating |
| HeatingExpense | Decimal | 14.2 | HeatingExpense |
| HeatingYN | Boolean | HeatingYN | |
| HighSchool | String | 50 | HighSchool |
| HighSchoolDistrict | String | 50 | HighSchoolDistrict |
| HistoricDistrictName | String | 255 | HistoricDistrictName |
| HistoricDistrictYN | Boolean | HistoricDistrictYN | |
| HousingAuthorityLowIncome | String | 255 | HousingAuthorityLowIncome |
| HumanModifiedYN | Boolean | HumanModifiedYN | |
| LaborInformation | LaborInformation | 1000 | LaborInformation |
| LandLeaseAmount | Decimal | 14.2 | LandLeaseAmount |
| LandLeaseAmountFrequency | FeeFrequency Enum | LandLeaseAmountFrequency | |
| LandLeaseExpirationDate | DateTime | LandLeaseExpirationDate | |
| LandLeaseYN | Boolean | LandLeaseYN | |
| LandmarkedBuildingName | String | 255 | LandmarkedBuildingName |
| LandmarkStatusYN | Boolean | LandmarkStatusYN | |
| Latitude | Decimal | 14.2 | Latitude |
| LaundryFeatures | LaundryFeatures | 1024 | LaundryFeatures |
| LaundryFeaturesDescription | String | 255 | LaundryFeaturesDescription |
| LeaseRestrictionsYN | Boolean | LeaseRestrictionsYN | |
| LeaseTerm | LeaseTerm Enum | LeaseTerm | |
| LegalEntityName | String | 50 | LegalEntityName |
| Longitude | Decimal | 14.2 | Longitude |
| LotFeatures | LotFeatures | 1000 | LotFeatures |
| LotSizeArea | Decimal | 16.4 | LotSizeArea |
| LotSizeDimensions | String | 150 | LotSizeDimensions |
| LotSizeSource | LotSizeSource Enum | LotSizeSource | |
| LotSizeUnits | LotSizeUnits Enum | LotSizeUnits | |
| MaintenanceExpense | Decimal | 14.2 | MaintenanceExpense |
| MajorChangeTimestamp | DateTimeOffset | MajorChangeTimestamp | |
| ManagementCompanyCity | String | 50 | ManagementCompanyCity |
| ManagementCompanyEmail | String | 80 | ManagementCompanyEmail |
| ManagementCompanyName | String | 255 | ManagementCompanyName |
| ManagementCompanyPhone | String | 16 | ManagementCompanyPhone |
| ManagementCompanyPostalCode | String | 10 | ManagementCompanyPostalCode |
| ManagementCompanyStateOrProvince | StateOrProvince Enum | ManagementCompanyStateOrProvince | |
| ManagementCompanyUnparsedAddress | String | 255 | ManagementCompanyUnparsedAddress |
| ManagementHoursDaysOfOperationDescription | String | 50 | ManagementHoursDaysOfOperationDescription |
| ManagementOnSiteYN | Boolean | ManagementOnSiteYN | |
| ManagerExpense | Decimal | 14.2 | ManagerExpense |
| ManagingAgent | String | 255 | ManagingAgent |
| MapCoordinate | String | 25 | MapCoordinate |
| MaximumAllowedFloorAreaRatio | Decimal | 14.2 | MaximumAllowedFloorAreaRatio |
| MaximumPetsAllowed | Int64 | 12 | MaximumPetsAllowed |
| MaximumPetWeight | Int64 | 12 | MaximumPetWeight |
| MiddleOrJuniorSchool | String | 50 | MiddleOrJuniorSchool |
| MiddleOrJuniorSchoolDistrict | String | 50 | MiddleOrJuniorSchoolDistrict |
| ModificationTimestamp InKey | DateTimeOffset | ModificationTimestamp | |
| NetOperatingIncome | Decimal | 14.2 | NetOperatingIncome |
| NewConstructionYN | Boolean | NewConstructionYN | |
| NewDevelopmentEndDate | DateTimeOffset | NewDevelopmentEndDate | |
| NewDevelopmentEstimateOnMarketDate | DateTimeOffset | NewDevelopmentEstimateOnMarketDate | |
| NewDevelopmentStartDate | DateTimeOffset | NewDevelopmentStartDate | |
| NewYorkFileNumber | String | 25 | NewYorkFileNumber |
| NumberOfBuildingsTotal | Int64 | 12 | NumberOfBuildingsTotal |
| NumberOfCommercialUnitsTotal | Int64 | 12 | NumberOfCommercialUnitsTotal |
| NumberOfElevators | Int64 | 12 | NumberOfElevators |
| NumberOfFullTimeEmployees | Int64 | 12 | NumberOfFullTimeEmployees |
| NumberOfGarages | Int64 | 12 | NumberOfGarages |
| NumberOfOtherUnitsTotal | Int64 | 12 | NumberOfOtherUnitsTotal |
| NumberOfPartTimeEmployees | Int64 | 12 | NumberOfPartTimeEmployees |
| NumberofResidentialUnitsTotal | Int64 | 12 | NumberofResidentialUnitsTotal |
| NumberOfTenants | Int64 | 12 | NumberOfTenants |
| NumberOfUnitsLeased | Int64 | 12 | NumberOfUnitsLeased |
| NumberOfUnitsOccupied | Int64 | 12 | NumberOfUnitsOccupied |
| NumberOfUnitsTotal | Int64 | 12 | NumberOfUnitsTotal |
| NumberOfUnitsVacant | Int64 | 12 | NumberOfUnitsVacant |
| OpenHousesAllowedYN | Boolean | OpenHousesAllowedYN | |
| OpenParkingSpacesTotal | Decimal | 14.2 | OpenParkingSpacesTotal |
| OperatingExpense | Decimal | 14.2 | OperatingExpense |
| OperatingExpenseIncludes | OperatingExpenseIncludes | 1024 | OperatingExpenseIncludes |
| OriginalEntryTimestamp | DateTimeOffset | OriginalEntryTimestamp | |
| OriginatingSystemID | String | 25 | OriginatingSystemID |
| OriginatingSystemKey | String | 255 | OriginatingSystemKey |
| OriginatingSystemModificationTimestamp | DateTimeOffset | OriginatingSystemModificationTimestamp | |
| OriginatingSystemName | String | 255 | OriginatingSystemName |
| OriginatingSystemSubName | String | 255 | OriginatingSystemSubName |
| OtherExpense | Decimal | 14.2 | OtherExpense |
| OtherStructures | OtherStructures | 1024 | OtherStructures |
| OverFloorAreaRatio | Decimal | 14.2 | OverFloorAreaRatio |
| OwnerOccupiedUnitsPercent | Int64 | 12 | OwnerOccupiedUnitsPercent |
| OwnerOccupiedUnitsTotal | Int64 | 12 | OwnerOccupiedUnitsTotal |
| OwnerOfficeKey | String | 255 | OwnerOfficeKey |
| OwnerOfficeKeyNumeric | Int64 | 10 | OwnerOfficeKeyNumeric |
| OwnerOfficeMlsId | String | 255 | OwnerOfficeMlsId |
| ParcelNumber | String | 50 | ParcelNumber |
| ParkingAccessDescription | String | 255 | ParkingAccessDescription |
| ParkingAssignedYN | Boolean | ParkingAssignedYN | |
| ParkingDescription | String | 255 | ParkingDescription |
| ParkingFeatures | ParkingFeatures | 1024 | ParkingFeatures |
| ParkingFee | Decimal | 14.2 | ParkingFee |
| ParkingFeeFrequency | FeeFrequency Enum | ParkingFeeFrequency | |
| ParkingRestrictions | ParkingRestrictions | 1024 | ParkingRestrictions |
| ParkingSpacesTotal | Decimal | 14.2 | ParkingSpacesTotal |
| PatioAndPorchFeatures | PatioAndPorchFeatures | 1024 | PatioAndPorchFeatures |
| Permission | Permission | 8000 | Permission |
| PetDeposit | Decimal | 14.2 | PetDeposit |
| PetFee | Decimal | 14.2 | PetFee |
| PetFeeFrequency | FeeFrequency Enum | PetFeeFrequency | |
| PetRestrictionsSource | PetRestrictionsSource Enum | PetRestrictionsSource | |
| PetsAllowed | PetsAllowed | 1024 | PetsAllowed |
| PetsAllowedDescription | String | 255 | PetsAllowedDescription |
| PetsAllowedYN | Boolean | PetsAllowedYN | |
| PhotosChangeTimestamp InKey | DateTimeOffset | PhotosChangeTimestamp | |
| PhotosCount InKey | Int64 | 12 | PhotosCount |
| PoolFeatures | PoolFeatures | 1024 | PoolFeatures |
| PoolPrivateYN | Boolean | PoolPrivateYN | |
| Possession | Possession Enum | Possession | |
| PostalCity | String | 50 | PostalCity |
| PostalCode InKey | String | 10 | PostalCode |
| PostalCodePlus4 | String | 4 | PostalCodePlus4 |
| PrivateRemarks | String | 4000 | PrivateRemarks |
| ProfessionalManagementExpense | Decimal | 14.2 | ProfessionalManagementExpense |
| PropertyMarketValue | Decimal | 16.2 | PropertyMarketValue |
| PropertySubtype | PropertySubType Enum | PropertySubtype | |
| PropertyTaxableBillable | Decimal | 16.2 | PropertyTaxableBillable |
| PublicRemarks | String | 4000 | PublicRemarks |
| RecordSignature | Int32 | 4 | RecordSignature |
| RegisteredOffice | String | 25 | RegisteredOffice |
| RentControlYN | Boolean | RentControlYN | |
| RentIncludes | RentIncludes | 1024 | RentIncludes |
| ResaleLeaseRestrictionsComments | String | 100 | ResaleLeaseRestrictionsComments |
| Restrictions | Restrictions | 1024 | Restrictions |
| SecurityFeatures | SecurityFeatures | 1024 | SecurityFeatures |
| SeniorCommunityYN | Boolean | SeniorCommunityYN | |
| ShortTermRentalAllowedYN | Boolean | ShortTermRentalAllowedYN | |
| SourceSystemId | String | 25 | SourceSystemId |
| SourceSystemKey | String | 255 | SourceSystemKey |
| SourceSystemName | String | 255 | SourceSystemName |
| SpaFeatures | SpaFeatures | 1024 | SpaFeatures |
| SpecialAssessmentAmount | Decimal | 14.2 | SpecialAssessmentAmount |
| SpecialAssessmentDescription | String | 255 | SpecialAssessmentDescription |
| SpecialAssessmentExpirationDate | DateTime | SpecialAssessmentExpirationDate | |
| SpecialAssessmentFeeFrequency | FeeFrequency Enum | SpecialAssessmentFeeFrequency | |
| SpecialAssessmentYN | Boolean | SpecialAssessmentYN | |
| SpecialDistrict | String | 25 | SpecialDistrict |
| SponsorControlBoardYN | Boolean | SponsorControlBoardYN | |
| SponsorControlExpirationDate | DateTime | SponsorControlExpirationDate | |
| SponsorName | String | 255 | SponsorName |
| StateOrProvince | StateOrProvince Enum | StateOrProvince | |
| StoriesTotal | Int64 | 12 | StoriesTotal |
| StreetAdditionalInfo | String | 50 | StreetAdditionalInfo |
| StreetDirPrefix | StreetDirection Enum | StreetDirPrefix | |
| StreetDirSuffix | StreetDirection Enum | StreetDirSuffix | |
| StreetName | String | 50 | StreetName |
| StreetNumber | String | 25 | StreetNumber |
| StreetNumberNumeric | Int64 | 12 | StreetNumberNumeric |
| StreetSuffix | StreetSuffix Enum | StreetSuffix | |
| SubdivisionName | String | 50 | SubdivisionName |
| SyndicationFilterValue | String | 255 | SyndicationFilterValue |
| SyndicationPrimaryOSN | String | 500 | SyndicationPrimaryOSN |
| TaxAbatementComments | String | 25 | TaxAbatementComments |
| TaxAbatementExpirationYear | Int64 | 12 | TaxAbatementExpirationYear |
| TaxAbatementYN | Boolean | TaxAbatementYN | |
| TaxAnnualAmount | Decimal | 14.2 | TaxAnnualAmount |
| TaxBlock | String | 25 | TaxBlock |
| TaxBookNumber | String | 25 | TaxBookNumber |
| TaxClass | String | 25 | TaxClass |
| TaxLegalDescription | String | 6000 | TaxLegalDescription |
| TaxLot | String | 25 | TaxLot |
| TaxOtherAnnualAmount | Decimal | 14.2 | TaxOtherAnnualAmount |
| TaxYear | Int64 | 12 | TaxYear |
| TerraceYN | Boolean | TerraceYN | |
| TotalActualRentCollected | Decimal | 14.2 | TotalActualRentCollected |
| TotalDocumentsCount | Int64 | 12 | TotalDocumentsCount |
| TotalGrossArea | Decimal | 14.2 | TotalGrossArea |
| TotalGrossAreaUnits | AreaUnits Enum | TotalGrossAreaUnits | |
| TotalNetArea | Decimal | 14.2 | TotalNetArea |
| TotalNetAreaUnits | AreaUnits Enum | TotalNetAreaUnits | |
| TotalPhotosCount | Int64 | 12 | TotalPhotosCount |
| TrashExpense | Decimal | 14.2 | TrashExpense |
| UnderFloorAreaRatio | Decimal | 14.2 | UnderFloorAreaRatio |
| UniversalPropertyId InKey | String | 128 | UniversalPropertyId |
| UniversalPropertySubId | Int64 | 128 | UniversalPropertySubId |
| UnparsedAddress | String | 255 | UnparsedAddress |
| UtilitiesIncluded | Utilities | 1024 | UtilitiesIncluded |
| VideosChangeTimestamp | DateTimeOffset | VideosChangeTimestamp | |
| VideosCount | Int64 | 12 | VideosCount |
| View | View | 1024 | View |
| WaterBodyName | String | 50 | WaterBodyName |
| WaterfrontFeatures | WaterfrontFeatures | 1024 | WaterfrontFeatures |
| WaterfrontYN | Boolean | WaterfrontYN | |
| WaterSewerExpense | Decimal | 14.2 | WaterSewerExpense |
| WaterSource | WaterSource | 1024 | WaterSource |
| WindowFeatures | WindowFeatures | 1024 | WindowFeatures |
| YearBuilt | Int64 | 12 | YearBuilt |
| YearBuiltDetails | String | 1024 | YearBuiltDetails |
| YearBuiltEffective | Int64 | 12 | YearBuiltEffective |
| Zoning | String | 25 | Zoning |
Expands
| Name | Target |
|---|---|
| Media | Media |
| Property | Property |