Enumerations W-Z
WaterfrontFeatures
Name | Value | Description |
---|---|---|
Across the Road from Lake/Ocean | AcrosstheRoadfromLakeOcean | Across the Road from Lake/Ocean |
Across the Road Water Frontage | AcrosstheRoadWaterFrontage | Across the Road Water Frontage |
All Sports Lake | AllSportsLake | All Sports Lake |
Basin | Basin | Basin |
Bay Access | BayAccess | Bay Access. |
Bay Front | BayFront | Bay Front |
Bayou | Bayou | Bayou |
Beach Access | BeachAccess | The property has access to the beach. |
Beach Front | BeachFront | The property is on the beach front. |
Bluff | Bluff | The waterfront is on a bluff. |
Boat Dock/Slip | BoatDockSlip | Dock Dock/Slip. |
Boat Ramp/Lift Access | BoatRampLiftAccess | Boat Ramp/Lift Access. |
Bulkhead | Bulkhead | Bulkhead. |
Canal Access | CanalAccess | The property has access to the canal(s). |
Canal Front | CanalFront | The property is located on the canal. |
Channel | Channel | The waterfront is on a channel. |
Cove | Cove | Cove Location. |
Creek | Creek | The property is either on or near a creek. |
Deeded Access | DeededAccess | Deeded access to waterfont. |
Deep Water | DeepWater | Deep Water |
Dock Access | DockAccess | Dock Access. |
Fixed Bridge | FixedBridge | Fixed Bridge. |
Gulf | Gulf | Gulf. |
Gulf Access | GulfAccess | Gulf Access |
Gulf of Mexico | GulfofMexico | Gulf of Mexico. |
Harbor | Harbor | Harbor front |
Indirect | Indirect | Indirect |
Intersecting Canal | IntersectingCanal | Intersecting Canal |
Intracoastal Access | IntracoastalAccess | Intracoastal Access. |
Island | Island | Island |
Lagoon | Lagoon | The property is either on or near a lagoon. |
Lake | Lake | The property is either on or near a lake. |
Lake Front | LakeFront | The property is on the lake front. |
Lake Privileges | LakePrivileges | The property includes rights to access the lake. |
Mangrove | Mangrove | Mangrove |
Marsh | Marsh | The waterfront feature is a marsh. |
Mooring | Mooring | A place where a boat or ship is moored. |
Navigable Water | NavigableWater | The water wide, slow and deep enough for water vessels. |
No Fixed Bridges | NoFixedBridges | No Fixed Bridges. |
None | None | None. |
Ocean Access | OceanAccess | The property has access to the ocean. |
Ocean Front | OceanFront | The property is on the ocean front. |
Ocean Side Of Freeway | OceanSideOfFreeway | Ocean Side Of Freeway |
Ocean Side Of Highway | OceanSideOfHighway | Ocean Side Of Highway |
Other | Other | Other (WaterfrontFeatures). |
Pier | Pier | Property has access to a pier. |
Point Lot | PointLot | Point Lot |
Pond | Pond | The property is on or near a pond. |
Reservoir in Community | ReservoirinCommunity | Reservoir in Community |
Riparian Rights | RiparianRights | Riparian Rights |
Riprap | Riprap | Riprap |
River Access | RiverAccess | The property has access to the river. |
River Front | RiverFront | The property is located on the river front. |
Sail Boat Access | SailBoatAccess | The waterfront has sail boat access. |
Seasonal | Seasonal | Seasonal |
Seawall | Seawall | The property is protected by a sea wall or barrier. |
See Remarks | SeeRemarks | See Remarks for more information about Waterfront Features. |
Shared | Shared | Shared |
Shoreline - Fisherman/Weeds | ShorelineFishermanWeeds | The waterfront features a fisherman/weeds shoreline. |
Shoreline - Gravel | ShorelineGravel | The waterfront features a gravel shoreline. |
Shoreline - Natural | ShorelineNatural | Shoreline - Natural |
Shoreline - Rocky | ShorelineRocky | The waterfront features a rocky shoreline. |
Shoreline - Sand | ShorelineSand | The waterfront feature is a sand shoreline. |
Shoreline - Silt | ShorelineSilt | The waterfront features a silt shoreline. |
Shoreline Clean | ShorelineClean | Shoreline Clean |
Shoreline Deep | ShorelineDeep | Shoreline Deep |
Shoreline Hard Bottom | ShorelineHardBottom | Shoreline Hard Bottom |
Shoreline Mixed | ShorelineMixed | Shoreline Mixed |
Shoreline Shallow | ShorelineShallow | Shoreline Shallow |
Shoreline Soft Bottom | ShorelineSoftBottom | Shoreline Soft Bottom |
Sound | Sound | Sound frontage |
Stream | Stream | The property is on our near a stream. |
Tidal | Tidal | The waterfront is tidal and the level varies with the changing tide. |
Walk to Water | WalktoWater | Walk to Water. |
Water Access | WaterAccess | Water Accesss. |
Waterfront | Waterfront | The property is located on the waterfront. |
WaterSource
Name | Value | Description |
---|---|---|
Agricultural Well | AgriculturalWell | The property's source of water has/includes an agricultural well. |
Agriculture/Ditch Water | AgricultureDitchWater | Agriculture/Ditch Water |
Assessment Paid | AssessmentPaid | Assessment Paid |
Assessment Unpaid | AssessmentUnpaid | Assessment Unpaid |
Cistern | Cistern | The property's source of water has/includes a cistern. |
Community/Coop | CommunityCoop | Community/Coop. |
Connected | Connected | Connected. |
Drilled Well | DrilledWell | Drilled Well |
Driven Well | DrivenWell | Driven Well |
Dug Well | DugWell | Dug Well |
Holding Tank | HoldingTank | Holding Tank |
Irrigation District | IrrigationDistrict | The property is in an irrigation district. |
Lake | Lake | Lake. |
Multiple Meters | MultipleMeters | Multiple Meters. |
Municipal Utility District | MunicipalUtilityDistrict | Municipal Utility District |
None | None | The property has no current source of water. |
Not Connected | NotConnected | Not Connected. |
Not Connected (at lot) | NotConnectedatlot | Not Connected (at lot). |
Not Connected (nearby) | NotConnectednearby | Not Connected (nearby). |
Other | Other | The property has a source of water other than those listed. |
Pond | Pond | The water source is a pond. |
Potable Water | PotableWater | The property has drinking water. |
Private | Private | The property's source of water is private. |
Public | Public | The property's source of water is public. |
River | River | The water source is a river. |
Rural | Rural | The water source is rural. |
Sand Point Well | SandPointWell | Sand Point Well |
See Remarks | SeeRemarks | See the listing's remarks for details on the property's water source. |
Shared Well | SharedWell | The property's source of water has/includes a shared well. |
Spring | Spring | The property's source of water has/includes a spring. |
Stream | Stream | The water source is a stream. |
Water Assessment(s) | WaterAssessments | Water Assessment(s) |
Water Rights | WaterRights | The water source is through water rights. |
Water Tap Fee | WaterTapFee | Water Tap Fee |
Water Tap Paid | WaterTapPaid | Water Tap Paid |
Well | Well | The property's source of water has/includes a well. |
Well Installed | WellInstalled | The property has a well installed. |
Well Needed | WellNeeded | The property needs a well. |
WindowFeatures
Name | Value | Description |
---|---|---|
Aluminum Frames | AluminumFrames | The windows have aluminum frames. |
Arched | Arched | The windows are arched. |
Atrium | Atrium | Atrium |
Barn | Barn | Barn. |
Bay Window(s) | BayWindows | The property has one or more bay windows. |
Blinds | Blinds | The property has window blinds. |
Casement Window(s) | CasementWindows | Casement Window(s). |
Clad | Clad | Clad windows utilize a wood window frame with an exterior cladding of a low-maintenance material. |
Custom Covering(s) | CustomCoverings | Custom Covering(s) |
Display Window(s) | DisplayWindows | The property has one or more windows that would normally be used to display goods or products. |
Double Hung | DoubleHung | Double Hung. |
Double Pane Windows | DoublePaneWindows | The property has windows with two panes of glass. |
Drapery Tracks | DraperyTracks | Tracks that are installed for drapes. |
Drapes | Drapes | The property has drapes. |
ENERGY STAR Qualified Windows | ENERGYSTARQualifiedWindows | The property has ENERGY STAR Qualified windows. |
Fiberglass Frames | FiberglassFrames | Fiberglass Frames |
French/Mullioned | FrenchMullioned | French/Mullioned |
Garden Window(s) | GardenWindows | The property has one or more garden windows. |
Impact Glass | ImpactGlass | The windows contain high impact glass. |
Insulated Windows | InsulatedWindows | The property has insulated windows. |
Jalousie | Jalousie | Jalousie window. |
Leaded Glass | LeadedGlass | Leaded/Stained Glass. |
Low Emissivity Windows | LowEmissivityWindows | The property has low emissivity windows. |
Metal | Metal | Metal. |
Multi Pane | MultiPane | Multi Pane. |
New Windows | NewWindows | New Windows |
Non-Insulated | NonInsulated | Non-Insulated |
None | None | None (WindowFeatures). |
Other | Other | Other (WindowFeatures). |
Palladian Window(s) | PalladianWindows | Palladian Window(s) |
Plantation Shutters | PlantationShutters | The property has plantation shutters. |
Replacement Windows | ReplacementWindows | Replacement Windows. |
Roller Shields | RollerShields | Roller Shields |
Screens | Screens | The property has screens. |
See Remarks | SeeRemarks | See remarks for additional information about Window Features. |
Shutters | Shutters | The property has shutters. |
Single Hung | SingleHung | Single Hung. |
Single Pane | SinglePane | Single Pane. |
Skylight(s) | Skylights | The property has skylight(s). |
Sliding | Sliding | The windows are sliding. |
Solar Screens | SolarScreens | The property has solar screens. |
Some Window Treatments | SomeWindowTreatments | The property has some window treatments. |
Stained Glass | StainedGlass | Stained Glass |
Storm Window(s) | StormWindows | The property has storm window(s). |
Thermal Windows | ThermalWindows | Thermal Windows. |
Tilt-In Windows | TiltInWindows | Tilt-In Windows |
Tinted Windows | TintedWindows | The property has tinted windows. |
Transom Window(s) | TransomWindows | Transom Window(s) |
Triple Pane Windows | TriplePaneWindows | The property has triple pane windows. |
Vinyl | Vinyl | Vinyl. |
Window Coverings | WindowCoverings | The property has window coverings. |
Window Treatments | WindowTreatments | The property has window treatments. |
Wood Frames | WoodFrames | The property has wood framed windows. |
YearBuiltSource
Name | Value | Description |
---|---|---|
Appraiser | Appraiser | An appraiser provided the year built. |
Assessor | Assessor | The assessor provided the year built. |
Builder | Builder | The builder provided the year built. |
Estimated | Estimated | The year built is an estimate. |
Other | Other | The year built was provided by another party not listed. |
Owner | Owner | The owner provided the year built. |
Public Records | PublicRecords | The year built was received from public records. |
See Remarks | SeeRemarks | See remarks for information about the source of the lot size measurement. |
X_LandTenure
Name | Value | Description |
---|---|---|
FeeSimple | FeeSimple | |
LeaseHold | LeaseHold | |
Abstract | Abstract | |
Torrens | Torrens |