Enumerations U
UnitsFurnished
Name | Value | Description |
---|---|---|
UnitsFurnished | AllUnits | All of the units in the listed income property are furnished. |
UnitsFurnished | Furnished | The dwelling being leased is furnished. |
UnitsFurnished | Negotiable | The property may be furnished or left unfurnished at the lessor's request. Contact the listing agent/office to discuss options and cost differences. |
UnitsFurnished | None | None of the units in the listed income property are furnished. |
UnitsFurnished | Partially | The dwelling being leased is partially furnished. |
UnitsFurnished | Unfurnished | The dwelling being leased is not furnished. |
UnitsFurnished | VariesByUnit | Some of the units in the listing income property are furnished. |
UnitTypeType
Name | Value | Description |
---|---|---|
UnitTypeType | Apartments | The type of unit is apartments. |
UnitTypeType | Commercial | The type of unit is commercial. |
UnitTypeType | Efficiency | The type of unit is an efficiency. |
UnitTypeType | FourBedroomOrMore | The type of unit is a 4 or more bedroom. |
UnitTypeType | HotelRoom | Hotel Room |
UnitTypeType | Industrial | The type of unit is industrial. |
UnitTypeType | Living | The type of unit is living. |
UnitTypeType | Loft | The type of unit is a loft. |
UnitTypeType | ManagersUnit | The type of unit is a manager's unit. |
UnitTypeType | Office | Office. |
UnitTypeType | OneBedroom | The type of unit is a 1 bedroom. |
UnitTypeType | Other | The type of unit is other. |
UnitTypeType | Penthouse | The type of unit is a penthouse. |
UnitTypeType | Residential | The type of unit is residential. |
UnitTypeType | Retail | Retail. |
UnitTypeType | Shop | The type of unit is a shop. |
UnitTypeType | Storage | The type of unit is storage. |
UnitTypeType | Studio | The type of unit is a studio. |
UnitTypeType | ThreeBedroom | The type of unit is a 3 bedroom. |
UnitTypeType | Townhouse | Townhouse. |
UnitTypeType | TwoBedroom | The type of unit is a 2 bedroom. |
UnitTypeType | Warehouse | The type of unit is a warehouse. |
UnitTypeOccupantType
Name | Value | Description |
---|---|---|
UnitTypeOccupantType | Annual | Annual. |
UnitTypeOccupantType | CallAgent | Call Agent. |
UnitTypeOccupantType | Occupied | Occupied (unspecified). |
UnitTypeOccupantType | Other | Other |
UnitTypeOccupantType | Owner | The occupant is the owner. |
UnitTypeOccupantType | Tenant | The occupant is a tenant. |
UnitTypeOccupantType | Vacant | The property is vacant. |
UnitTypeType
Name | Value | Description |
---|---|---|
UnitTypeType | Apartments | The type of unit is apartments. |
UnitTypeType | Commercial | The type of unit is commercial. |
UnitTypeType | Efficiency | The type of unit is an efficiency. |
UnitTypeType | FourBedroomOrMore | The type of unit is a 4 or more bedroom. |
UnitTypeType | HotelRoom | Hotel Room |
UnitTypeType | Industrial | The type of unit is industrial. |
UnitTypeType | Living | The type of unit is living. |
UnitTypeType | Loft | The type of unit is a loft. |
UnitTypeType | ManagersUnit | The type of unit is a manager's unit. |
UnitTypeType | Office | Office. |
UnitTypeType | OneBedroom | The type of unit is a 1 bedroom. |
UnitTypeType | Other | The type of unit is other. |
UnitTypeType | Penthouse | The type of unit is a penthouse. |
UnitTypeType | Residential | The type of unit is residential. |
UnitTypeType | Retail | Retail. |
UnitTypeType | Shop | The type of unit is a shop. |
UnitTypeType | Storage | The type of unit is storage. |
UnitTypeType | Studio | The type of unit is a studio. |
UnitTypeType | ThreeBedroom | The type of unit is a 3 bedroom. |
UnitTypeType | Townhouse | Townhouse. |
UnitTypeType | TwoBedroom | The type of unit is a 2 bedroom. |
UnitTypeType | Warehouse | The type of unit is a warehouse. |
Utilities
Name | Value | Description |
---|---|---|
Utilities | AboveGroundUtilities | All or some of the utilities are run above ground. |
Utilities | CableAvailable | The property has cable available but is not connected. |
Utilities | CableConnected | Cable service is physically connected, but not necessarily paid. |
Utilities | CableNotAvailable | Cable is not available in the area of the property. |
Utilities | CellularPhoneReception | The area has cellular phone reception available. |
Utilities | ElectricityAvailable | Electricity is available from the public utility but not connected. |
Utilities | ElectricityConnected | Electricity from the public utility is available and connected, but not necessarily paid. |
Utilities | ElectricityNotAvailable | Electricity from the public utility is not available. An independent source of electricity is the only option. |
Utilities | FiberOpticAvailable | Fiber Optic Available |
Utilities | HighSpeedInternetAvailable | High Speed Internet Available |
Utilities | HighSpeedInternetConnected | High Speed Internet Connected |
Utilities | MunicipalUtilities | Municipal Utilities |
Utilities | NaturalGasAvailable | Natural gas is available from the public utility but not connected. |
Utilities | NaturalGasConnected | Natural gas from the public utility is available and connected, but not necessarily paid. |
Utilities | NaturalGasNotAvailable | Natural gas from the public utility is not available. An independent source of gas is the only option. i.e. propane. |
Utilities | None | There are no public utilities currently available or connected. |
Utilities | OilAvailable | Oil Available |
Utilities | Other | There are utilities other than those listed. |
Utilities | OverheadUtilities | Overhead Utilities |
Utilities | PhoneAvailable | The property has telephone service available but is not connected. |
Utilities | PhoneConnected | Telephone service is physically connected, but not necessarily paid. |
Utilities | PhoneNotAvailable | Telephone service is not available in the area of the property. |
Utilities | Propane | The property has a propane system. |
Utilities | SatelliteInternetAvailable | Satellite Internet Available |
Utilities | SeeRemarks | See remarks for details about the public or other utilities available/installed at the property. |
Utilities | SeparateMeters | The utilities have separate or individual meters. |
Utilities | SepticAvailable | Septic tank is available. |
Utilities | SewerAvailable | Sewer service is available from the public utility but not connected. |
Utilities | SewerConnected | Sewer service from the public utility is available and connected, but not necessarily paid. |
Utilities | SewerNotAvailable | Sewer service from the public utility is not available. An independent alternative to sewer is the only option. i.e. septic. |
Utilities | TrashCollection | Trash Collection |
Utilities | TrashCollectionPrivate | The property includes private trash collection. |
Utilities | TrashCollectionPublic | This property includes public trash collection. |
Utilities | UndergroundUtilities | All or some of the utilities are run underground. |
Utilities | Unknown | The utilities are unknown. |
Utilities | WaterAvailable | Water service is available from the public utility but not connected. |
Utilities | WaterConnected | Water service from the public utility is available and connected, but not necessarily paid. |
Utilities | WaterNotAvailable | Water service from the public utility is not available. An independent source for water is the only option. i.e. well. |
Utilities | YardMaintenance | Yard Maintenance |