Enumerations P-S
ParkingFeatures
Name | Value | Description |
---|---|---|
Additional Parking | AdditionalParking | The property has additional parking. |
Aggregate | Aggregate | While aggregate is a type of concrete, it is different in application, maintenance and durability. Aggregate, aka exposed aggregate concrete, is a mixture poured much in the same way as concrete, but which later has its top surface removed in order to expose the aggregate underneath. |
Air Conditioned Garage | AirConditionedGarage | The parking is air conditioned. |
Alley Access | AlleyAccess | The property has alley access. |
Asphalt | Asphalt | The property has asphalt parking. |
Assigned | Assigned | The property has assigned parking spaces. |
Attached | Attached | The property has attached parking. |
Attached Carport | AttachedCarport | The property has an attached carport. |
Barn | Barn | Barn |
Basement | Basement | A basement garage is partially or mostly below grade, with its entrance level with the basement floor. |
Bath In Garage | BathInGarage | The garage has a bathroom. |
Bedroom In Garage | BedroomInGarage | The garage has a bedroom. |
Boat | Boat | The property has a space to park/store a boat. |
Brick | Brick | The property has parking on brick. |
Built In | BuiltIn | Built In parking |
Carport | Carport | The property has a carport. |
Circular Driveway | CircularDriveway | The property has a circular driveway. |
Common | Common | The property has common/shared parking. |
Community Structure | CommunityStructure | The property has a community parking structure. |
Concrete | Concrete | The property has concrete paved parking. |
Controlled Entrance | ControlledEntrance | The parking area has a controlled entrance. |
Converted Garage | ConvertedGarage | The property has a converted garage. |
Covered | Covered | The property has covered parking. |
Deck | Deck | The property has deck for parking. |
Deeded | Deeded | The property has deeded parking. |
Detached | Detached | The property has detached parking. |
Detached Carport | DetachedCarport | The property has a detached carport. |
Direct Access | DirectAccess | The parking has direct access to the property or structure. |
Door-Multi | DoorMulti | Door-Multi |
Door-Single | DoorSingle | Door-Single |
Drain | Drain | The parking area has a floor drain. |
Drive Through | DriveThrough | The property has drive through parking. |
Driveway | Driveway | The property has a driveway. |
Driveway Blind | DrivewayBlind | Driveway Blind |
Driveway Down Slope From Street | DrivewayDownSlopeFromStreet | Driveway Down Slope From Street |
Driveway Level | DrivewayLevel | The parking is driveway level. |
Driveway Up Slope From Street | DrivewayUpSlopeFromStreet | Driveway Up Slope From Street |
Electric Gate | ElectricGate | The property has an electric gate. |
Electric Vehicle Charging Station(s) | ElectricVehicleChargingStations | The property has one or more electric vehicle charging station. |
Electricity | Electricity | The parking area has electricity. |
Enclosed | Enclosed | The property has enclosed parking. |
Entry-Swing-In | EntrySwingIn | Garage door(s) that open either inward or outward versus garage doors that raise using the pulley system. |
Epoxy Flooring | EpoxyFlooring | The parking area features epoxy flooring. |
Exterior Access Door | ExteriorAccessDoor | The parking area has a door for exterior access. |
Fenced | Fenced | The parking is fenced. |
Finished Garage | FinishedGarage | The garage is finished. |
Four Car Garage | FourCarGarage | Four Car Garage |
Four or more Spaces | FourormoreSpaces | Four or more parking spaces |
Free Parking | FreeParking | Free Parking. |
Front Entry | FrontEntry | Parking is convenient for entering the front of a property. |
Garage | Garage | The property has a garage. |
Garage Available | GarageAvailable | Garage Available |
Garage Door Opener | GarageDoorOpener | The garage has an automatic garage door opener. |
Garage Faces Front | GarageFacesFront | The property has garage that faces the front of the property. |
Garage Faces Rear | GarageFacesRear | The property has garage that faces the rear of the property. |
Garage Faces Side | GarageFacesSide | The property has garage that faces the side of the property. |
Gated | Gated | The property has gated parking. |
Golf Cart Garage | GolfCartGarage | The property has a golf cart garage. |
Gravel | Gravel | The property has parking on gravel. |
Guarded | Guarded | Guarded |
Guest | Guest | The property has guest parking. |
Handicap | Handicap | Handicap parking is available. |
Heated Garage | HeatedGarage | The property has a heated garage. |
Indoor | Indoor | Indoor parking. |
Inside Entrance | InsideEntrance | The property has parking with an inside entrance. |
Insulated Garage | InsulatedGarage | The parking is an insulated garage. |
Interlock | Interlock | Interlock |
Kitchen In Garage | KitchenInGarage | The garage has a kitchen. |
Kitchen Level | KitchenLevel | The property has parking at the kitchen level. |
Leased | Leased | The property has leased parking. |
Lighted | Lighted | The property has lighted parking. |
Metered | Metered | Metered parking. |
Multi-Level | MultiLevel | The parking is multi-level. |
No Driveway | NoDriveway | No Driveway |
No Garage | NoGarage | The property has no garage. |
None | None | The property does not include parking or no parking is available. |
Off Site | OffSite | The property has off site parking. |
Off Street | OffStreet | The property has off street parking. |
On Site | OnSite | The property has on site parking. |
On Street | OnStreet | The property has on street parking only. |
One Car Garage | OneCarGarage | One Car Garage. |
One Space | OneSpace | One Space. |
Open | Open | The property has open or unassigned parking. |
Other | Other | The property has parking features other than those included in this list. |
Outside | Outside | The property has outside parking which is not enclosed. |
Oversized | Oversized | The property has parking for oversized vehicles. |
Parkade | Parkade | Building or other construction, usually consisting of multiple levels, designed for parking. |
Parking Available | ParkingAvailable | Parking Available |
Parking Fee | ParkingFee | Parking Fee |
Parking Garage | ParkingGarage | A building, often of several stories, that provides parking space. |
Parking Lot | ParkingLot | The property has access to a parking lot. |
Parking Pad | ParkingPad | The property has a parking pad. |
Parking Space(s) | ParkingSpaces | Parking space(s) |
Paved | Paved | The property has paved parking. |
Paver Block | PaverBlock | The property has parking on paver blocks. |
Permit Required | PermitRequired | Parking at the property or on the street requires a permit. |
Porte-Cochere | PorteCochere | Porte-Cochere |
Private | Private | The property has private parking. |
Public | Public | Public |
Pull-through | Pullthrough | Pull-through |
Rear/Side/Off Street | RearSideOffStreet | Rear/Side/Off Street. |
RV Access/Parking | RVAccessParking | The property has access/parking for recreational vehicles. |
RV Carport | RVCarport | The property has a carport for recreational vehicles. |
RV Covered | RVCovered | RV Covered |
RV Garage | RVGarage | The property has a garage for recreational vehicles. |
RV Gated | RVGated | The property has gated parking for recreational vehicles. |
RV Hook-Ups | RVHookUps | RV Hook-Ups |
RV Paved | RVPaved | RV Paved |
RV Potential | RVPotential | RV Potential |
Secured | Secured | The property has secure parking. |
See Remarks | SeeRemarks | See remarks for additional information about parking. |
Shared Driveway | SharedDriveway | The property has a shared driveway. |
Shelves | Shelves | Property has shelving within the garage area |
Side By Side | SideBySide | The property has side by side parking spaces. |
Storage | Storage | The property has storage in the parking area. |
Tandem | Tandem | The property has tandem parking. |
Three Car Garage | ThreeCarGarage | Three Car Garage. |
Three or more Spaces | ThreeormoreSpaces | Three or more Spaces. |
Truck Parking | TruckParking | The property has truck parking. |
Two Car Garage | TwoCarGarage | Two Car Garage. |
Two or More Spaces | TwoorMoreSpaces | Two or More Spaces |
Two Spaces | TwoSpaces | Two Spaces. |
Unassigned | Unassigned | The property has unassigned or open parking. |
Uncovered | Uncovered | Uncovered |
Underground | Underground | The property has underground parking. |
Unfinished Garage | UnfinishedGarage | The garage is unfinished. |
Unpaved | Unpaved | The property has parking on an unpaved surface. |
Valet | Valet | The property has valet parking available. |
Varies by Unit | VariesbyUnit | The parking varies from unit to unit. |
Water Available | WaterAvailable | Water is available in the parking area. |
Workshop in Garage | WorkshopinGarage | The property has workshop in the garage. |
PatioAndPorchFeatures
Name | Value | Description |
---|---|---|
Arizona Room | ArizonaRoom | Arizona Room |
Awning(s) | Awnings | The property has awning(s). |
Balcony | Balcony | Balcony. |
Bar | Bar | Bar |
Brick | Brick | The property has a brick patio or porch. |
Building Patio | BuildingPatio | Building Patio |
Building Terrace | BuildingTerrace | Building Terrace |
Composite | Composite | The property has a composite patio or porch. |
Concrete | Concrete | Porch or Patio is made of Concrete. |
Covered | Covered | The property has a covered patio or porch. |
Covered Porch | CoveredPorch | A porch that is covered. |
Deck | Deck | The property has a deck. |
Enclosed | Enclosed | The property has an enclosed patio or porch. |
Four Season | FourSeason | Four Season |
Front Porch | FrontPorch | The property has a front porch. |
Glass Enclosed | GlassEnclosed | The property has a glass enclosed patio or porch. |
Heated | Heated | Porch or Patio area is heated. |
Lanai | Lanai | Lanai |
Mosquito System | MosquitoSystem | The patio or porch has a mosquito control system. |
Multiple | Multiple | The property has multiple patios, porches or decks. |
None | None | The property has no patio or porch. |
Open | Open | Open. |
Other | Other | The property has a patio or porch feature other than what's included in this list. |
Oversized | Oversized | Oversized |
Patio | Patio | The property has a patio. |
Pavers | Pavers | The property has a patio or porch built with pavers. |
Porch | Porch | The property has a porch. |
Rear Porch | RearPorch | The property has a rear porch. |
Refrigerator | Refrigerator | The patio, porch, or deck has a refrigerator. |
Rooftop | Rooftop | Rooftop |
Screened | Screened | The property has screened patio or porch. |
See Remarks | SeeRemarks | See the remarks fields for more information on the patio or porch features of the property. |
Shower | Shower | There is a shower on the patio or porch. |
Side Porch | SidePorch | The property has a side porch. |
Stone | Stone | The property has a stone patio or porch. |
Stoop | Stoop | Stoop |
Terrace | Terrace | The property has a terrace. |
Three Season | ThreeSeason | Three Season |
Tile | Tile | The property has a tile patio or porch. |
Wood | Wood | The property has a wood patio or porch. |
Wrap Around | WrapAround | The property has wrap around patio or porch. |
Permission
Name | Value | Description |
---|---|---|
Agent Only | AgentOnly | The image or document is for agent use only. |
Comp Sold | CompSold | Comp Sold |
Down Payment Resource No | DownPaymentResourceNo | Down Payment Resource No |
Down Payment Resource Yes | DownPaymentResourceYes | Down Payment Resource Yes |
Firm Only | FirmOnly | The image or document is for firm use only. |
History | History | History. |
IDX | IDX | The image or document is okay for IDX use. |
Office Inactive | OfficeInactive | Office Inactive. |
Office Only | OfficeOnly | The image or document is for office use only. |
OfficeIDXOptOUT | OfficeIDXOptOUT | OfficeIDXOptOUT |
Photo Opted Out | PhotoOptedOut | The image prohibted for distrubition by Seller or Buyer opt out. |
Private | Private | The image or document is private and should have limited distribution. |
Public | Public | The image or document may be viewed by the public. |
Syndicate Opt Out | SyndicateOptOut | Syndicate Opt Out |
VOW | VOW | The image or document is okay for VOW use. |
PermissionPrivate
Name | Value | Description |
---|---|---|
Comp Sold | CompSold | Comp Sold |
DownPaymentResourceYes | DownPaymentResourceYes | DownPaymentResourceYes |
Exempt Listing | ExemptListing | Exempt Listing |
Members Only No | MembersOnlyNo | Members Only No |
Members Only Yes | MembersOnlyYes | Members Only Yes |
None | None | None. |
RatePlugYes | RatePlugYes | RatePlugYes |
Withheld | Withheld | Withheld |
PetsAllowed
Name | Value | Description |
---|---|---|
Bird OK | BirdOK | Birds are allowed. |
Breed Restrictions | BreedRestrictions | There are breed restrictions on allowed pets. |
Building Cats OK | BuildingCatsOK | Building Cats OK |
Building Dogs OK | BuildingDogsOK | Building Dogs OK |
Building No | BuildingNo | Building No |
Building Size Limit | BuildingSizeLimit | Building Size Limit |
Building Yes | BuildingYes | Building Yes |
Call | Call | Call to inquire about pet restrictions. |
Cats OK | CatsOK | Cats are allowed. |
Chickens OK | ChickensOK | Chickens OK. |
Conditional | Conditional | Pets may be allowed under specific conditions. |
Dogs OK | DogsOK | Dogs are allowed. |
Fish OK | FishOK | Fish are allowed |
Negotiable | Negotiable | Pets are negotiable. |
No | No | No pets are allowed. |
No Breed Restrictions | NoBreedRestrictions | No Breed Restrictions |
No Dogs | NoDogs | No Dogs. |
No Pet Restrictions | NoPetRestrictions | No Pet Restrictions |
No Size Limit | NoSizeLimit | No Size Limit |
Number Limit | NumberLimit | There is a limit on the number of pets allowed. |
Other | Other | Other |
Owner Only | OwnerOnly | Owner Only |
Pet Deposit | PetDeposit | Pet Deposit |
Pet Fee | PetFee | Pet Fee |
Pet Restrictions | PetRestrictions | The property has pet restrictions. |
Reptile OK | ReptileOK | Reptiles are allowed. |
See Remarks | SeeRemarks | See Remarks |
Size Limit | SizeLimit | There are size restrictions on allowed pets. |
Yes | Yes | All pets are allowed. |
PoolFeatures
Name | Value | Description |
---|---|---|
Above Ground | AboveGround | The pool is above ground. |
Association | Association | The pool is an association pool. |
Automatic Chlorination | AutomaticChlorination | Automatic Chlorination |
Black Bottom | BlackBottom | The pool has a black bottom. |
Cabana | Cabana | The pool has a cabana. |
Cleaning System | CleaningSystem | Pool has a cleaning system. |
Clubhouse | Clubhouse | Pool has a clubhouse. |
Cocktail | Cocktail | The property features a cocktail pool. |
Community | Community | The pool is a community/shared pool. |
Concrete | Concrete | The pool has a concrete surface. |
Diving Board | DivingBoard | The pool has a diving board. |
Electric Heat | ElectricHeat | The pool is heated by electricity. |
ENERGY STAR Qualified pool pump | ENERGYSTARQualifiedpoolpump | The pool has an ENERGY STAR Qualified pool pump. |
Fenced | Fenced | The pool is fenced. |
Fiberglass | Fiberglass | The pool is made of or lined with fiberglass. |
Filtered | Filtered | The pool has a filtration system. |
Free Form | FreeForm | Free Form |
Gas Heat | GasHeat | The pool is heated by gas. |
Gunite | Gunite | The pool has a gunite surface. |
Heated | Heated | The pool is heated. |
Heated Passively | HeatedPassively | Heated Passively |
In Ground | InGround | The pool is built into the ground. |
Indoor | Indoor | The pool is indoors or within a structure. |
Infinity | Infinity | Also named a negative edge, zero edge or infinity edge, an infinity pool has one or more edges where water flows over the edge creating a visual effect of water with no boundary. |
Lap | Lap | The pool is specifically designed for swimming laps. |
Liner | Liner | The pool has a liner. |
Negative Edge | NegativeEdge | The pool features a negative edge. |
No Permits | NoPermits | No Permits |
None | None | There is no pool included with the property. |
Other | Other | There are pool features other than those included in this list. |
Outdoor Pool | OutdoorPool | The pool is outdoors. |
Outside Bath Access | OutsideBathAccess | The pool features outside bath access. |
Pebble | Pebble | Pebble |
Permits | Permits | Permits |
Pool | Pool | Pool |
Pool Alarm | PoolAlarm | Pool Alarm |
Pool Cover | PoolCover | The pool has a cover. |
Pool Equipment | PoolEquipment | Pool equipment is included with the pool. |
Pool Sweep | PoolSweep | The pool has an automatic sweep or cleaner. |
Pool/Spa Combo | PoolSpaCombo | The pool includes a spa. |
Private | Private | The pool is privately owned and/or secluded. |
Propane Heat | PropaneHeat | Propane Heat |
Roof Top | RoofTop | The property has a roof top pool. |
Salt Water | SaltWater | The pool has a salt water system. |
Screen Enclosure | ScreenEnclosure | The pool has a screened enclosure. |
See Agent | SeeAgent | See agent for information related to the pool features. |
See Remarks | SeeRemarks | See the remarks fields for more information about the pool. |
Slide | Slide | The pool has a slide. |
Solar Cover | SolarCover | The pool has a solar cover. |
Solar Heat | SolarHeat | The pool has some form of solar heating. |
Sport | Sport | The pool has two shallow ends on opposite sides of the pool with a deeper center. |
Therapeutic | Therapeutic | The property features a therapeutic pool. |
Tile | Tile | The pool is tiled. |
Vinyl | Vinyl | The pool has a vinyl surface. |
Water Feature | WaterFeature | Water Feature |
Waterfall | Waterfall | The pool has a waterfall. |
Possession
Name | Value | Description |
---|---|---|
Before Closing | BeforeClosing | Possession is before closing. |
Close Of Escrow | CloseOfEscrow | Possession is passed to the buyer at the close of escrow. |
Close Plus | ClosePlus | Close Plus |
Close Plus 1 Day | ClosePlus1Day | Possession is passed to the buyer one day after the close of escrow. |
Close Plus 15 Days | ClosePlus15Days | Possession is passed to the buyer 15 days after the close of escrow. |
Close Plus 2 Days | ClosePlus2Days | Possession is passed to the buyer two days after the close of escrow. |
Close Plus 3 Days | ClosePlus3Days | Possession is passed to the buyer 3 days after the close of escrow. |
Close Plus 3 to 5 Days | ClosePlus3to5Days | Possession is passed to the buyer 3 to 5 days after the close of escrow. |
Close Plus 30 Days | ClosePlus30Days | Possession is passed to the buyer 30 days after the close of escrow. |
Close Plus 30 to 60 Days | ClosePlus30to60Days | Possession is passed to the buyer 30 to 60 days after the close of escrow. |
Close Plus 45 Days | ClosePlus45Days | Possession is passed to the buyer 45 days after the close of escrow. |
Close Plus 5 to 30 Days | ClosePlus5to30Days | Possession is passed to the buyer 5 to 30 days after the close of escrow. |
Close Plus 60 to 90 Days | ClosePlus60to90Days | Possession is passed to the buyer 60 to 90 days after the close of escrow. |
Close Plus 90 Days | ClosePlus90Days | Possession is passed to the buyer 90 days after the close of escrow. |
Closing | Closing | Possession is granted at time of closing. |
Closing & Funding | ClosingFunding | Possession is granted after closing and funding is complete. |
Delivery Of Deed | DeliveryOfDeed | Possession is transferred upon delivery of the deed. |
Immediately | Immediately | Possession is passed to the buyer as soon as possible. |
Negotiable | Negotiable | Timing of the passing of possession to the buyer is negotiable. |
Other | Other | A type of possession not included in this list. |
Over 90 Days | Over90Days | Over 90 Days |
Rental Agreement | RentalAgreement | Possession is stipulated in the rental agreement. |
See Agent | SeeAgent | See listing agent for time of possession. |
See Remarks | SeeRemarks | See the listing/agent remarks for more information on possession. |
Seller Rent Back | SellerRentBack | Possession is determined by the details of the seller rent back agreement, which is in most cases the seller will remain resident. |
Specified Date | SpecifiedDate | Specified Date |
Subject To Tenant Rights | SubjectToTenantRights | The terms of the transfer of possession are subject to the rights of the current tenant. |
Time of Transfer | TimeofTransfer | Possession is granted at time of transfer. |
PossibleUse
Name | Value | Description |
---|---|---|
Agricultural | Agricultural | The land could be used for agriculture. |
Automotive | Automotive | Automotive |
Buyer to verify | Buyertoverify | Buyer to verify |
Cattle | Cattle | The land could be used for cattle. |
Commercial | Commercial | The land could be used for commercial purposes. |
Dairy | Dairy | The land could be used for a dairy farm. |
Development | Development | The land could be used for new development. |
Farm | Farm | The land could be used for a farm. |
Fishery | Fishery | The land could be used for a fishery. |
Food Service | FoodService | Possible use is food service. |
Gallery | Gallery | Possible use is a gallery. |
Grazing | Grazing | The land could be used for livestock grazing. |
Highway/Tourist Service | HighwayTouristService | The land could be used for a highway/tourist service. |
Horses | Horses | The land could be used for horses. |
Hotel/Motel | HotelMotel | Hotel/Motel |
Hunting | Hunting | The land could be used for hunting. |
Improved | Improved | Improved |
Industrial | Industrial | The land could be used for industrial purposes. |
Investment | Investment | The land could be used as an investment land. |
Livestock | Livestock | The land could be used for livestock. |
Manufactured Home | ManufacturedHome | The land could be used for manufactured home(s). |
Manufacturing | Manufacturing | Manufacturing |
Marina | Marina | Marina |
Medical/Dental | MedicalDental | Medical/Dental |
Mini-Storage | MiniStorage | The land could be used for mini-storage. |
Mixed Use | MixedUse | Mixed Use |
Multi-Family | MultiFamily | The land could be used for multi-family home(s). |
Office | Office | Property could be used for an Office. |
Orchard | Orchard | The land could be used for an orchard. |
Other | Other | The land could be used for a purpose other than those in this list. |
Parking Lot | ParkingLot | Parking Lot |
Pasture | Pasture | The land could be used as a pasture. |
Place of Worship | PlaceofWorship | The land could be used for place of worship. |
Poultry | Poultry | The land could be used for poultry. |
Ranch | Ranch | The land could be used as a ranch. |
Recreational | Recreational | The land could be used for recreational purposes. |
Residential | Residential | The land could be used for residential purposes. |
Restaurant | Restaurant | Restaurant. |
Retail | Retail | The land could be used for retail business. |
See Remarks | SeeRemarks | See the Public or Private remarks for details on possible uses for the land. |
Service | Service | Service |
Single Family | SingleFamily | The land could be used for single family residence(s). |
Special Use | SpecialUse | Special Use |
Storage | Storage | Storage |
Subdevelopment | Subdevelopment | The land could be used for subdevelopment(s). |
Timber | Timber | The land could be used for timber. |
Unimproved | Unimproved | The land could be kept undeveloped. |
Vacant | Vacant | The land could be kept vacant. |
Warehouse | Warehouse | The land could be used for warehousing. |
Wholesale | Wholesale | Wholesale |
PotentialShortSale
Name | Value | Description |
---|---|---|
No | No | No |
Unknown | Unknown | Unknown |
Yes | Yes | Yes |
PowerProductionAnnualStatus
Name | Value | Description |
---|---|---|
Actual | Actual | Annual production derived from 12 or more months of actual data. The most recent 12 months is preferred because systems can degrade, albeit slowly, over time and, more importantly, conditions (e.g., trees) can change. Therefore older data might over- or under-estimate current production amounts. |
Estimated | Estimated | Annual production as estimated at the time or before the system began operation. |
Partially Estimated | PartiallyEstimated | Annual production derived from less than 12 months of actual data, and therefore extrapolated to estimate annual production. |
PowerProductionType
Name | Value | Description |
---|---|---|
Photovoltaics | Photovoltaics | Solar photovoltaic (PV) devices which generate electricity directly from sunlight via an electronic process that occurs naturally in certain types of material, called semiconductors. Powers electrical devices or sends electricity to the grid. See: <a href="http://www.seia.org/policy/solar-technology/photovoltaic-solar-electric">http://www.seia.org/policy/solar-technology/photovoltaic-solar-electric</a> |
Wind | Wind | Renewable form of onsite power generation. Wind turbines use wind to make electricity. Powers electrical devices or sends electricity to the grid. http://energy.gov/eere/wind/how-do-wind-turbines-work |
PreferredAddress
Name | Value | Description |
---|---|---|
Home | Home | The contact prefers the use of their home address. |
Other | Other | The contact prefers the use of their other address. |
Work | Work | The contact prefers the use of their work address. |
PreferredPhone
Name | Value | Description |
---|---|---|
Direct | Direct | The contact prefers the use of their direct phone. |
Home | Home | The contact prefers the use of their home phone. |
Mobile | Mobile | The contact prefers the use of their mobile phone. |
Office | Office | The contact prefers the use of their office phone. |
Other | Other | The contact prefers the use of their other phone. |
Toll Free | TollFree | The contact prefers the use of their toll free phone. |
Voicemail | Voicemail | The contact prefers the use of their voicemail phone. |
PricePerAreaUnit
Name | Value | Description |
---|---|---|
Dollars Per Acre | DollarsPerAcre | Dollars Per Acre |
Dollars Per Hectare | DollarsPerHectare | Dollars Per Hectare |
Dollars Per Square Foot | DollarsPerSquareFoot | Dollars per Square Foot. |
Dollars Per Square Meter | DollarsPerSquareMeter | Dollars Per Square Meter |
Dollars Per Tract | DollarsPerTract | Dollars Per Tract |
PropertyCondition
Name | Value | Description |
---|---|---|
Additions/Alterations | AdditionsAlterations | Additions/Alterations |
Average Condition | AverageCondition | Good Condition. |
Below Average | BelowAverage | Below Average |
Building Permit | BuildingPermit | Building Permit |
Excellent | Excellent | The property is in excellent condition. |
Fixer | Fixer | The property is a "fixer" or property in need of moderate or extensive repair. |
Good Condition | GoodCondition | Good Condition. |
Never Occupied | NeverOccupied | Never Occupied |
New Construction | NewConstruction | The property is newly built. |
Other | Other | Other (PropertyCondition). |
Poor Condition | PoorCondition | Poor Condition |
Repairs Cosmetic | RepairsCosmetic | Repairs Cosmetic |
Repairs Major | RepairsMajor | Repairs Major |
Resale | Resale | Resale |
See Disclosure | SeeDisclosure | See Disclosure |
See Remarks | SeeRemarks | See Remarks. |
Shows Well | ShowsWell | Shows Well. |
Tear Down / Value in Land | TearDownValueinLand | Tear Down / Value in Land. |
Termite Clearance | TermiteClearance | Termite Clearance |
To Be Built | ToBeBuilt | To Be Built |
Turnkey | Turnkey | Property is in turnkey condition. |
Under Construction | UnderConstruction | The property is still under construction and building has not been completed. |
Under Renovation | UnderRenovation | Under Renovation |
Unknown | Unknown | Unknown. |
Updated/Remodeled | UpdatedRemodeled | The property has been remolded or updated is some fashion. |
Very Good Condition | VeryGoodCondition | Very Good Condition. |
PropertySubType
Name | Value | Description |
---|---|---|
Acreage | Acreage | Acreage |
Agriculture | Agriculture | The property is for farming and agricultural activities. |
Apartment | Apartment | A unit within a wholly owned structure of 5 or more units. This may not be used for Residential or Residential Income. For Residential use Condo. For Income used Residential Income. |
Attached | Attached | The property sub type is attached. |
Boat Slip | BoatSlip | A place where you can tie up a boat or house boat. |
Building | Building | Building. |
Building/Business | BuildingBusiness | Building and Business. |
Building/Land | BuildingLand | Building and Land. |
Building/Land/Business | BuildingLandBusiness | Building, Land and Business. |
Business | Business | The property is designed for any type of business. |
Cabin | Cabin | A single family residence that may have limited utilities. |
Cluster | Cluster | Cluster |
Co-Ownership | CoOwnership | Co-Ownership |
Commercial | Commercial | Commercial (no further detail). |
Condominium | Condominium | A unit within a structure where ownership is on a unit by unit basis. |
Deeded Parking | DeededParking | A parking space (or spaces) that are owned and separate from a residence. |
Detached | Detached | The property sub type is detached. |
Dockominium | Dockominium | Dockominium |
Duplex | Duplex | A multi family structure with two independent units with a shared wall or ceiling/floor. |
Farm | Farm | A place where agricultural and similar activities take place, especially the growing of crops. |
Fractional | Fractional | Fractional. |
Garage | Garage | Garage |
Hotel/Motel | HotelMotel | The property is designed for hotel or motel use. |
Improved Land | ImprovedLand | Improved Land. |
Industrial | Industrial | The property is designed for industrial use. |
Institutional | Institutional | Institutional |
Investment | Investment | Investment |
Land | Land | Land |
Live Work | LiveWork | Live-work space refers to property that is used for both living and working. |
Loft | Loft | Lofts typically feature an open floor plan, multipurpose spaces, and unique aesthetic elements that emphasize the building's structural and mechanical systems. |
Manufactured Home | ManufacturedHome | A factory built house that is transported to the lot. |
Manufactured On Land | ManufacturedOnLand | A factory built house that is transported to the lot and sold with the land. The property may or may not have a 433a certification. |
Mining Claim | MiningClaim | A mining claim is a parcel of land for which the claimant has asserted a right of possession and the right to develop and extract a discovered, valuable, mineral deposit. |
Mixed Use | MixedUse | The property is designed be used in more than one way. i.e. Office and Retail. |
Mobile Home | MobileHome | A factory built house that is transported to the lot, retains axles and was built prior to June 15, 1976. |
Modular Home | ModularHome | The property sub-type is a Modular Home. |
Multi Family | MultiFamily | A structure or complex with 5 or more units that are individual dwellings. |
Multiple Parcels | MultipleParcels | The transaction includes multiple parcels. |
New Home Community | NewHomeCommunity | New Home Community |
New Home Plan | NewHomePlan | New Home Plan |
New Home Spec Home | NewHomeSpecHome | New Home Spec Home |
Office | Office | The property is designed to be used as office space. |
Other | Other | Other |
Own Your Own | OwnYourOwn | A unit within a structure where ownership is based on a partial deed and rights to occupy a unit. |
Quadruplex | Quadruplex | A multi family structure with four independent units with shared walls or ceilings/floors. |
Ranch | Ranch | A place where agricultural and similar activities take place, especially the raising of livestock. |
Recreation | Recreation | Recreation |
Residential | Residential | Residential (no further detail). |
Retail | Retail | The property designed to be used as retail space. |
Rooming House | RoomingHouse | Rooming House |
Semi-Detached | SemiDetached | Semi-Detached |
Single Family Residence | SingleFamilyResidence | A single family residence on real property. |
Site Planned | SitePlanned | Site Planned |
Special Purpose | SpecialPurpose | Special Purpose |
Stock Cooperative | StockCooperative | A unit within a structure where ownership is based on a share of stock and rights to occupy a unit. |
Studio | Studio | Studio |
Tenancy In Common | TenancyInCommon | Tenancy In Common |
Timeshare | Timeshare | A form of property ownership under with a property is held by a number of people, each with the right of possession for a specified time interval. |
To Be Built | ToBeBuilt | To Be Built |
Townhouse | Townhouse | A dwelling unit, generally having two or more floors and attached to other similar units via party walls. |
Triplex | Triplex | A multi family structure with three independent units with shared walls or ceilings/floors. |
Two Apartment | TwoApartment | Two Apartment |
Unimproved Land | UnimprovedLand | Commercial land that has not been built upon or improved. |
Villa | Villa | Villa. |
Warehouse | Warehouse | The property is designed to be used for warehousing. |
Water Position With Land | WaterPositionWithLand | Water Position With Land |
PropertySubTypeAdditional
Name | Value | Description |
---|---|---|
Acreage | Acreage | Acreage |
Agriculture | Agriculture | The property is for farming and agricultural activities. |
Apartment | Apartment | A unit within a wholly owned structure of 5 or more units. This may not be used for Residential or Residential Income. For Residential use Condo. For Income used Residential Income. |
Attached | Attached | The property sub type is attached. |
Boat Slip | BoatSlip | A place where you can tie up a boat or house boat. |
Building | Building | Building. |
Building/Business | BuildingBusiness | Building and Business. |
Building/Land | BuildingLand | Building and Land. |
Building/Land/Business | BuildingLandBusiness | Building, Land and Business. |
Business | Business | The property is designed for any type of business. |
Cabin | Cabin | A single family residence that may have limited utilities. |
Cluster | Cluster | Cluster |
Co-Ownership | CoOwnership | Co-Ownership |
Commercial | Commercial | Commercial (no further detail). |
Condominium | Condominium | A unit within a structure where ownership is on a unit by unit basis. |
Deeded Parking | DeededParking | A parking space (or spaces) that are owned and separate from a residence. |
Detached | Detached | The property sub type is detached. |
Dockominium | Dockominium | Dockominium |
Duplex | Duplex | A multi family structure with two independent units with a shared wall or ceiling/floor. |
Farm | Farm | A place where agricultural and similar activities take place, especially the growing of crops. |
Fractional | Fractional | Fractional. |
Garage | Garage | Garage |
Hotel/Motel | HotelMotel | The property is designed for hotel or motel use. |
Improved Land | ImprovedLand | Improved Land. |
Industrial | Industrial | The property is designed for industrial use. |
Institutional | Institutional | Institutional |
Investment | Investment | Investment |
Land | Land | Land |
Live Work | LiveWork | Live-work space refers to property that is used for both living and working. |
Loft | Loft | Lofts typically feature an open floor plan, multipurpose spaces, and unique aesthetic elements that emphasize the building's structural and mechanical systems. |
Manufactured Home | ManufacturedHome | A factory built house that is transported to the lot. |
Manufactured On Land | ManufacturedOnLand | A factory built house that is transported to the lot and sold with the land. The property may or may not have a 433a certification. |
