Enumerations J-L
LeaseAmountPerAreaUnit
Name | Value | Description |
---|---|---|
LeaseAmountPerAreaUnit | DollarsPerAcre | Dollars Per Acre |
LeaseAmountPerAreaUnit | DollarsPerHectare | Dollars Per Hectare |
LeaseAmountPerAreaUnit | DollarsPerSquareFoot | Dollars per Square Foot. |
LeaseAmountPerAreaUnit | DollarsPerSquareMeter | Dollars Per Square Meter |
LeaseAmountPerAreaUnit | DollarsPerTract | Dollars Per Tract |
LeaseTerm
Name | Value | Description |
---|---|---|
LeaseTerm | Daily | Daily lease term. |
LeaseTerm | FiveYears | The lease is five years. |
LeaseTerm | FourYears | The lease is four years. |
LeaseTerm | LessThan1Year | Less Than 1 Year |
LeaseTerm | LongTerm | The least term is long term |
LeaseTerm | MonthToMonth | The length of the lease is month to month. |
LeaseTerm | Negotiable | The length of the lease is negotiable. |
LeaseTerm | NineMonths | 9 Months |
LeaseTerm | None | There is no stated term to the lease. |
LeaseTerm | Other | The term of the lease is something other than is available in this list. |
LeaseTerm | OverSixYears | The lease term is for 6 years or more. |
LeaseTerm | RenewalOption | The lease has a renewal option. |
LeaseTerm | Seasonal | The lease term is seasonal. |
LeaseTerm | SeeRemarks | See Remarks |
LeaseTerm | ShortTermLease | The lease is short term. |
LeaseTerm | SixMonths | The length of the lease is 6 months. |
LeaseTerm | Sublease | A lease of a property by a tenant to a subtenant. |
LeaseTerm | ThirtySixMonths | The lease term is 36 months. |
LeaseTerm | ThreeMonths | 3 Months |
LeaseTerm | ThreeToFiveYears | Lease term is between 3 and 5 years. |
LeaseTerm | TwelveMonths | The length of the lease is 12 months. |
LeaseTerm | TwentyFourMonths | The length of the lease is 24 months. |
LeaseTerm | Weekly | The length of the lease is weekly. |
LevelLivingAreaSource
Name | Value | Description |
---|---|---|
LevelLivingAreaSource | Appraiser | Appraiser. |
LevelLivingAreaSource | Assessor | Assessor. |
LevelLivingAreaSource | Builder | Builder. |
LevelLivingAreaSource | CondoDocuments | Condo Documents |
LevelLivingAreaSource | Estimated | Estimated. |
LevelLivingAreaSource | GisCalculated | GIS Calculated |
LevelLivingAreaSource | ListingAgent | Listing Agent |
LevelLivingAreaSource | Measured | Measured. |
LevelLivingAreaSource | Multiple | Multiple |
LevelLivingAreaSource | NotAvailable | not available. |
LevelLivingAreaSource | NotMeasured | Not Taped/Measured |
LevelLivingAreaSource | Other | Other |
LevelLivingAreaSource | Owner | Owner. |
LevelLivingAreaSource | Plans | Plans. |
LevelLivingAreaSource | PublicRecords | Public Records. |
LevelLivingAreaSource | Realist | Realist. |
LevelLivingAreaSource | SeeRemarks | See Remarks. |
LevelLivingAreaSource | Survey | The source of the building area is the survey. |
LevelLivingAreaUnits
Name | Value | Description |
---|---|---|
LevelLivingAreaUnits | SquareFeet | The value reported in the related Area field is in square feet. |
LevelLivingAreaUnits | SquareMeters | The value reported in the related Area field is in square feet. |
LevelType
Name | Value | Description |
---|---|---|
LevelType | Basement | The given room is located on the basement level. |
LevelType | Eighth | The given room is located on the Eighth level. |
LevelType | Fifth | The given room is located on the Fifth level. |
LevelType | First | The given room is located on the first level. |
LevelType | Fourth | The given room is located on the fourth level. |
LevelType | Lower | The given room is located on the lower level. |
LevelType | Main | The given room is located on the main level. |
LevelType | Middle | The given room is located on the Middle level. |
LevelType | Ninth | The given room is located on the Ninth level. |
LevelType | Other | Other |
LevelType | Second | The given room is located on the second level. |
LevelType | Seventh | The given room is located on the Seventh level. |
LevelType | Sixth | The given room is located on the Sixth level. |
LevelType | Third | The given room is located on the third level. |
LevelType | Upper | The given room is located on the upper level. |
LinearUnits
Name | Value | Description |
---|---|---|
LinearUnits | Blocks | The unit of measurement to bus is in blocks. |
LinearUnits | Feet | The elevation of the property is measured in feet. |
LinearUnits | Meters | The elevation of the property is measured in meters. |
LinearUnits | Miles | The unit of measurement to bus is in miles. |
ListingAgreement
Name | Value | Description |
---|---|---|
ListingAgreement | CoExclusiveAgency | Co-Exclusive Agency |
ListingAgreement | ExclusiveAgency | A contract giving one Brokerage Firm, for a specified time, the right to sell/lease the property and also allowing the owner, acting alone, to sell/lease the property without paying commission. |
ListingAgreement | ExclusiveRightToLease | A contract giving the Broker the right to collect commission if the property is leased by anyone, including the owning, during the term of the agreement. |
ListingAgreement | ExclusiveRightToSell | A contract giving the Broker the right to collect commission if the property is sold by anyone, including the owning, during the term of the agreement. |
ListingAgreement | ExclusiveRightWithException | A contract giving the Broker the right to collect commission if the property is sold by anyone, including the owner, during the term of the agreement unless some specified exceptions to the agreement occur. |
ListingAgreement | Net | A listing in which the broker's commission is the excess of the sale price over an agreed-upon (net0 price to the seller; illegal in some states because it can create a conflict of interest for the broker. |
ListingAgreement | NonExclusiveAgency | Non-Exclusive Agency |
ListingAgreement | Open | Often used for commercial property, a listing given to any number of Brokers without liability to compensate any except the one who first secures a buyer who is ready, willing and able to meet the terms of the listing and secures the seller's acceptance. The seller may, acting alone, sell the property without paying commission. |
ListingAgreement | Probate | An Exclusive Right To Sell listing agreement that also resides under authority of the local probate code. |
ListingAgreement | PropertyManagement | Property Management |
ListingAgreement | SellerReserved | Seller Reserved |
ListingService
Name | Value | Description |
---|---|---|
ListingService | EntryOnly | The only service provided by the brokerage is the input of the listing into the MLS system. |
ListingService | FullService | A full set of services offered by a brokerage. |
ListingService | LimitedService | A limited set of services offered by a brokerage |
ListingURLDescription
Name | Value | Description |
---|---|---|
ListingURLDescription | AgentWebsite | A link that directs to the listing on an agent website. |
ListingURLDescription | BrokerageWebsite | A link that directs to the listing on a brokeage website. |
ListingURLDescription | BrokerWebsite | A link that directs to the listing on a broker website. |
ListingURLDescription | FranchisorWebsite | A link that directs to the listing on a franchisor website. |
ListingURLDescription | MlsWebsite | A link that directs to the listing on an MLS website. |
ListingURLDescription | OtherWebsite | A link that directs to the listing on a general website. |
ListingURLDescription | SyndicationWebsite | A link that directs to the listing on a syndication website. |
LotDimensionsSource
Name | Value | Description |
---|---|---|
LotDimensionsSource | Appraiser | The lot dimensions were provided by an appraiser. |
LotDimensionsSource | Assessor | The lot dimensions were provided by the assessor. |
LotDimensionsSource | Builder | The lot dimensions were provided by the builder. |
LotDimensionsSource | Estimated | The lot dimensions were estimated. |
LotDimensionsSource | GisCalculated | The lot dimensions were GIS calculated. |
LotDimensionsSource | ListingAgent | The lot dimensions were provided by the listing agent. |
LotDimensionsSource | Measured | The lot dimensions were measured. |
LotDimensionsSource | NotTaped | Not Taped |
LotDimensionsSource | Other | The lot dimensions were provided by a source other than those in this list. |
LotDimensionsSource | Owner | The lot dimensions were provided by the owner. |
LotDimensionsSource | Plans | Plans |
LotDimensionsSource | PublicRecords | The lot dimensions were taken from public records. |
LotDimensionsSource | SeeRemarks | See the Public or Private Remarks for details on the source of the lot dimensions. |
LotDimensionsSource | Survey | The lot dimensions were provided by a land survey. |
LotSizeSource
Name | Value | Description |
---|---|---|
LotSizeSource | Appraiser | An appraiser provided the measurement of the lot size. |
LotSizeSource | Assessor | The assessor provided the measurement of the lot size. |
LotSizeSource | Builder | The builder provided the measurement of the lot size. |
LotSizeSource | Estimated | The measurement of the lot size is an estimate. |
LotSizeSource | GisCalculated | GIS Calculated |
LotSizeSource | ListingAgent | The listing agent provided the measurement of the lot size. |
LotSizeSource | Measured | Measured |
LotSizeSource | NotAvailable | Not Available |
LotSizeSource | NotTaped | Not Taped |
LotSizeSource | Other | The measurement of the lot size was provided by another party not listed. |
LotSizeSource | Owner | The owner provided the measurement of the lot size. |
LotSizeSource | Plans | The measurement of the lot size was taken from building plans. |
LotSizeSource | PublicRecords | The measurement of the lot size was received from public records. |
LotSizeSource | SeeRemarks | See remarks for information about the source of the lot size measurement. |
LotSizeSource | Survey | Survey |
LotSizeUnits
Name | Value | Description |
---|---|---|
LotSizeUnits | Acres | The value reported in the Lot Size Area field is in acres. |
LotSizeUnits | Hectares | Hectares |
LotSizeUnits | SquareFeet | The value reported in the Lot Size Area field is in square feet. |
LotSizeUnits | SquareMeters | The value reported in the Lot Size Area field is in square meters. |
LaborInformation
Name | Value | Description |
---|---|---|
LaborInformation | EmployeeLicenseRequired | Special licensing is required for employees. |
LaborInformation | NonUnion | A labor union(s) are not currently established with the given business. |
LaborInformation | Union | A labor union(s) are established with the given business. |
LandTenure
Name | Value | Description |
---|---|---|
LandTenure | Abstract | Abstract. |
LandTenure | FeeSimple | Fee Simple. |
LandTenure | LeaseHold | Lease Hold. |
LandTenure | Torrens | Torrens. |
Languages
Name | Value | Description |
---|---|---|
Languages | Abkhazian | The language spoken by the member/individual is Abkhazian. |
Languages | Afar | The language spoken by the member/individual is Afar. |
Languages | Afrikaans | The language spoken by the member/individual is Afrikaans. |
Languages | Albanian | The language spoken by the member/individual is Albanian. |
Languages | AmericanSignLanguage | The language spoken by the member/individual is American Sign Language. |
Languages | Amharic | The language spoken by the member/individual is Amharic. |
Languages | Arabic | The language spoken by the member/individual is Arabic. |
Languages | Aramaic | The language spoken by the member/individual is Aramaic. |
Languages | Armenian | The language spoken by the member/individual is Armenian. |
Languages | Assamese | The language spoken by the member/individual is Assamese. |
Languages | AssyrianNeoAramaic | The language spoken by the member/individual is Assyrian Neo-Aramaic. |
Languages | Avestan | The language spoken by the member/individual is Avestan. |
Languages | Aymara | The language spoken by the member/individual is Aymara. |
Languages | Azerbaijani | The language spoken by the member/individual is Azerbaijani. |
Languages | BahasaMalaysia | The language spoken by the member/individual is Bahasa Malaysia |
Languages | Bambara | The language spoken by the member/individual is Bambara. |
Languages | Bangla | The language spoken by the member/individual is Bangla |
Languages | Bashkir | The language spoken by the member/individual is Bashkir. |
Languages | Basque | The language spoken by the member/individual is Basque. |
Languages | Belorussian | The language spoken by the member/individual is Belorussian |
Languages | Bengali | The language spoken by the member/individual is Bengali. |
Languages | Bihari | The language spoken by the member/individual is Bihari. |
Languages | Bikol | The language spoken by the member/individual is Bikol. |
Languages | Bislama | The language spoken by the member/individual is Bislama. |
Languages | Bosnian | The language spoken by the member/individual is Bosnian. |
Languages | BrazilianPortuguese | The language spoken by the member/individual is Brazilian Portuguese. |
Languages | Bulgarian | The language spoken by the member/individual is Bulgarian. |
Languages | Burmese | The language spoken by the member/individual is Burmese. |
Languages | Byelorussian | The language spoken by the member/individual is Byelorussian. |
Languages | Cambodian | The language spoken by the member/individual is Cambodian. |
Languages | Cantonese | The language spoken by the member/individual is Cantonese. |
Languages | CapeVerdeanCreole | The language spoken by the member/individual is Cape Verdean Creole. |
Languages | Catalan | The language spoken by the member/individual is Catalan. |
Languages | Cebuano | The language spoken by the member/individual is Cebuano. |
Languages | Chaldean | The language spoken by the member/individual is Chaldean |
Languages | Chamorro | The language spoken by the member/individual is Chamorro. |
Languages | Chechen | The language spoken by the member/individual is Chechen. |
Languages | Chinese | The language spoken by the member/individual is Chinese. |
Languages | Chuukese | The language spoken by the member/individual is Chuukese. |
Languages | Chuvash | The language spoken by the member/individual is Chuvash. |
Languages | Cornish | The language spoken by the member/individual is Cornish. |
Languages | Corsican | The language spoken by the member/individual is Corsican. |
Languages | Cree | The language spoken by the member/individual is Cree |
Languages | Creole | The language spoken by the member/individual is Creole |
Languages | Croatian | The language spoken by the member/individual is Croatian. |
Languages | Czech | The language spoken by the member/individual is Czech. |
Languages | Danish | The language spoken by the member/individual is Danish. |
Languages | Dari | The language spoken by the member/individual is Dari (Afghan Persian). |
Languages | Dioula | The language spoken by the member/individual is Dioula. |
Languages | Dutch | The language spoken by the member/individual is Dutch. |
Languages | Dzongkha | The language spoken by the member/individual is Dzongkha. |
Languages | English | The language spoken by the member/individual is English. |
Languages | Esperanto | The language spoken by the member/individual is Esperanto. |
Languages | Estonian | The language spoken by the member/individual is Estonian. |
Languages | Faroese | The language spoken by the member/individual is Faroese. |
Languages | Farsi | The language spoken by the member/individual is Farsi. |
Languages | Fiji | The language spoken by the member/individual is Fiji. |
Languages | Finnish | The language spoken by the member/individual is Finnish. |
Languages | Flemish | The language spoken by the member/individual is Flemish. |
Languages | French | The language spoken by the member/individual is French. |
Languages | Frisian | The language spoken by the member/individual is Frisian. |
Languages | Galician | The language spoken by the member/individual is Galician. |
Languages | Galla | The language spoken by the member/individual is Galla |
Languages | Gan | The language spoken by the member/individual is Gan |
Languages | Georgian | The language spoken by the member/individual is Georgian. |
Languages | German | The language spoken by the member/individual is German. |
Languages | Greek | The language spoken by the member/individual is Greek. |
Languages | Greenlandic | The language spoken by the member/individual is Greenlandic. |
Languages | Guarani | The language spoken by the member/individual is Guarani. |
Languages | Gujarati | The language spoken by the member/individual is Gujarati. |
Languages | HaitianCreole | The language spoken by the member/individual is Haitian Creole. |
Languages | Hakka | The language spoken by the member/individual is Hakka |
Languages | Hausa | The language spoken by the member/individual is Hausa. |
Languages | Hebrew | The language spoken by the member/individual is Hebrew. |
Languages | Herero | The language spoken by the member/individual is Herero. |
Languages | Hiligaynon | The language spoken by the member/individual is Hiligaynon. |
Languages | Hindi | The language spoken by the member/individual is Hindi. |
Languages | HiriMotu | The language spoken by the member/individual is Hiri Motu. |
Languages | Hmong | The language spoken by the member/individual is Hmong. |
Languages | Hungarian | The language spoken by the member/individual is Hungarian. |
Languages | Iban | The language spoken by the member/individual is Iban. |
Languages | Icelandic | The language spoken by the member/individual is Icelandic. |
Languages | Igbo | The language spoken by the member/individual is Igbo. |
Languages | Ilocano | The language spoken by the member/individual is Ilocano. |
Languages | Indonesian | The language spoken by the member/individual is Indonesian. |
Languages | Interlingua | The language spoken by the member/individual is Interlingua. |
Languages | Inuktitut | The language spoken by the member/individual is Inuktitut. |
Languages | Inupiak | The language spoken by the member/individual is Inupiak. |
Languages | Irish | The language spoken by the member/individual is Irish (Gaelic). |
Languages | Italian | The language spoken by the member/individual is Italian. |
Languages | Japanese | The language spoken by the member/individual is Japanese. |
Languages | Javanese | The language spoken by the member/individual is Javanese. |
Languages | JinYu | The language spoken by the member/individual is Jin-yu |
Languages | Kannada | The language spoken by the member/individual is Kannada. |
Languages | Kashmiri | The language spoken by the member/individual is Kashmiri. |
Languages | Kazakh | The language spoken by the member/individual is Kazakh. |
Languages | Kejia | The language spoken by the member/individual is Kejia |
Languages | Khmer | The language spoken by the member/individual is Khmer |
Languages | KIche | The language spoken by the member/individual is K'iche'. |
Languages | Kichwa | The language spoken by the member/individual is Kichwa. |
Languages | Kikuyu | The language spoken by the member/individual is Kikuyu. |
Languages | Kinyarwanda | The language spoken by the member/individual is Kinyarwanda. |
Languages | Kirghiz | The language spoken by the member/individual is Kirghiz. |
Languages | Kirundi | The language spoken by the member/individual is Kirundi. |
Languages | Kiswahili | The language spoken by the member/individual is Kiswahili |
Languages | Komi | The language spoken by the member/individual is Komi. |
Languages | Konkani | The language spoken by the member/individual is Konkani |
Languages | Korean | The language spoken by the member/individual is Korean. |
Languages | Kpelle | The language spoken by the member/individual is Kpelle. |
Languages | Kru | The language spoken by the member/individual is Kru. |
Languages | Kurdish | The language spoken by the member/individual is Kurdish. |
Languages | Lao | The language spoken by the member/individual is Lao. |
Languages | Latin | The language spoken by the member/individual is Latin. |
Languages | Latvian | The language spoken by the member/individual is Latvian. |
Languages | Lingala | The language spoken by the member/individual is Lingala. |
Languages | Lithuanian | The language spoken by the member/individual is Lithuanian. |
Languages | Luxemburgish | The language spoken by the member/individual is Luxemburgish. |
Languages | Macedonian | The language spoken by the member/individual is Macedonian. |
Languages | Malagasy | The language spoken by the member/individual is Malagasy. |
Languages | Malay | The language spoken by the member/individual is Malay. |
Languages | Malayalam | The language spoken by the member/individual is Malayalam. |
Languages | Malaysian | The language spoken by the member/individual is Malaysian |
Languages | Maltese | The language spoken by the member/individual is Maltese. |
Languages | Mandarin | The language spoken by the member/individual is Mandarin. |
Languages | Maninka | The language spoken by the member/individual is Maninka. |
Languages | ManxGaelic | The language spoken by the member/individual is Manx Gaelic. |
Languages | Maori | The language spoken by the member/individual is Maori. |
Languages | Marathi | The language spoken by the member/individual is Marathi. |
Languages | Marshallese | The language spoken by the member/individual is Marshallese. |
Languages | Miny | The language spoken by the member/individual is Miny |
Languages | Moldovan | The language spoken by the member/individual is Moldovan. |
Languages | Mongolian | The language spoken by the member/individual is Mongolian. |
Languages | Nauru | The language spoken by the member/individual is Nauru. |
Languages | Navajo | The language spoken by the member/individual is Navajo. |
Languages | Ndebele | The language spoken by the member/individual is Ndebele. |
Languages | Ndonga | The language spoken by the member/individual is Ndonga. |
Languages | Nepali | The language spoken by the member/individual is Nepali. |
Languages | Norwegian | The language spoken by the member/individual is Norwegian. |
Languages | NorwegianNynorsk | The language spoken by the member/individual is Norwegian (Nynorsk). |
Languages | Nyanja | The language spoken by the member/individual is Nyanja. |
Languages | Occitan | The language spoken by the member/individual is Occitan. |
Languages | Oriya | The language spoken by the member/individual is Oriya. |
Languages | Oromo | The language spoken by the member/individual is Oromo. |
Languages | Ossetian | The language spoken by the member/individual is Ossetian. |
Languages | Pakhto | The language spoken by the member/individual is Pakhto |
Languages | Pali | The language spoken by the member/individual is Pali. |
Languages | Pangasinan | The language spoken by the member/individual is Pangasinan. |
Languages | Papiamento | The language spoken by the member/individual is Papiamento. |
Languages | Pashto | The language spoken by the member/individual is Pashto. |
Languages | Polish | The language spoken by the member/individual is Polish. |
Languages | Portuguese | The language spoken by the member/individual is Portuguese. |
Languages | Punjabi | The language spoken by the member/individual is Punjabi. |
Languages | Quechua | The language spoken by the member/individual is Quechua. |
Languages | Romanian | The language spoken by the member/individual is Romanian. |
Languages | Romany | The language spoken by the member/individual is Romany. |
Languages | Russian | The language spoken by the member/individual is Russian. |
Languages | Sami | The language spoken by the member/individual is Sami. |
Languages | Samoan | The language spoken by the member/individual is Samoan. |
Languages | Sangho | The language spoken by the member/individual is Sangho. |
Languages | Sanskrit | The language spoken by the member/individual is Sanskrit. |
Languages | Sardinian | The language spoken by the member/individual is Sardinian. |
Languages | ScotsGaelic | The language spoken by the member/individual is Scots Gaelic. |
Languages | Serbian | The language spoken by the member/individual is Serbian. |
Languages | SerboCroatian | The language spoken by the member/individual is Serbo-Croatian. |
Languages | Sesotho | The language spoken by the member/individual is Sesotho. |
Languages | Setswana | The language spoken by the member/individual is Setswana. |
Languages | Shan | The language spoken by the member/individual is Shan. |
Languages | Shona | The language spoken by the member/individual is Shona. |
Languages | Sindhi | The language spoken by the member/individual is Sindhi. |
Languages | Sinhalese | The language spoken by the member/individual is Sinhalese. |
Languages | Siswati | The language spoken by the member/individual is Siswati. |
Languages | Slovak | The language spoken by the member/individual is Slovak. |
Languages | Slovenian | The language spoken by the member/individual is Slovenian. |
Languages | Somali | The language spoken by the member/individual is Somali. |
Languages | SouthernNdebele | The language spoken by the member/individual is Southern Ndebele. |
Languages | Spanish | The language spoken by the member/individual is Spanish. |
Languages | Sundanese | The language spoken by the member/individual is Sundanese. |
Languages | Swahili | The language spoken by the member/individual is Swahili. |
Languages | Swedish | The language spoken by the member/individual is Swedish. |
Languages | Syriac | The language spoken by the member/individual is Syriac. |
Languages | Tagalog | The language spoken by the member/individual is Tagalog. |
Languages | Tahitian | The language spoken by the member/individual is Tahitian. |
Languages | Tajik | The language spoken by the member/individual is Tajik. |
Languages | Tamil | The language spoken by the member/individual is Tamil. |
Languages | Tatar | The language spoken by the member/individual is Tatar. |
Languages | Tchi | The language spoken by the member/individual is Tchi |
Languages | Telugu | The language spoken by the member/individual is Telugu. |
Languages | Thai | The language spoken by the member/individual is Thai. |
Languages | Tibetan | The language spoken by the member/individual is Tibetan. |
Languages | Tigrinya | The language spoken by the member/individual is Tigrinya. |
Languages | Tongan | The language spoken by the member/individual is Tongan. |
Languages | Tsonga | The language spoken by the member/individual is Tsonga. |
Languages | Turkish | The language spoken by the member/individual is Turkish. |
Languages | Turkmen | The language spoken by the member/individual is Turkmen. |
Languages | Twi | The language spoken by the member/individual is Twi. |
Languages | Uigur | The language spoken by the member/individual is Uigur. |
Languages | Ukrainian | The language spoken by the member/individual is Ukrainian. |
Languages | Urdu | The language spoken by the member/individual is Urdu. |
Languages | Uzbek | The language spoken by the member/individual is Uzbek. |
Languages | Vietnamese | The language spoken by the member/individual is Vietnamese. |
Languages | Volapuk | The language spoken by the member/individual is Volapuk. |
Languages | Welsh | The language spoken by the member/individual is Welsh. |
Languages | Wolof | The language spoken by the member/individual is Wolof. |
Languages | Xhosa | The language spoken by the member/individual is Xhosa. |
Languages | Xiang | The language spoken by the member/individual is Xiang |
Languages | Yiddish | The language spoken by the member/individual is Yiddish. |
Languages | Yoruba | The language spoken by the member/individual is Yoruba. |
Languages | Yue | The language spoken by the member/individual is Yue |
Languages | Zhuang | The language spoken by the member/individual is Zhuang. |
Languages | Zulu | The language spoken by the member/individual is Zulu. |
LaundryFeatures
Name | Value | Description |
---|---|---|
LaundryFeatures | AccessibleUtilitiesOrLaundry | Accessible Utilities or Laundry |
LaundryFeatures | BuildingCoinOperated | Building Coin-Operated. |
LaundryFeatures | BuildingInBasement | Building In Basement. |
LaundryFeatures | BuildingInHall | Building In Hall. |
LaundryFeatures | BuildingInside | Building Inside. |
LaundryFeatures | BuildingLowerLevel | Building Lower Level. |
LaundryFeatures | BuildingMainLevel | Building Main Level. |
LaundryFeatures | BuildingMultipleLocations | Building Multiple Locations. |
LaundryFeatures | BuildingNone | Building None. |
LaundryFeatures | BuildingOther | Building Other. |
LaundryFeatures | BuildingOutside | Building Outside. |
LaundryFeatures | BuildingUpperLevel | Building Upper Level. |
LaundryFeatures | BuildingWasherDryerInstallAllowed | Building Washer Dryer Install Allowed. |
LaundryFeatures | Cabinets | The laundry space has cabinets. |
LaundryFeatures | CoinOperated | The laundry facilities are coin-operated. |
LaundryFeatures | CommonArea | Laundry facilities are in a common area. |
LaundryFeatures | CommonOnFloor | There is common laundry available on the unit's floor. |
LaundryFeatures | DryerHookup | Dryer Hookup |
LaundryFeatures | ElectricDryerHookup | The property has electric clothes dryer connections. |
LaundryFeatures | EnSuiteLaundry | Laundry room joined with a room. |
LaundryFeatures | GasDryerHookup | The property has gas clothes dryer connections. |
LaundryFeatures | InBasement | Laundry is located in the basement. |
LaundryFeatures | InBathroom | Laundry is located in the bathroom. |
LaundryFeatures | InCarport | Laundry is located in the carport. |
LaundryFeatures | InGarage | Laundry is located in the garage. |
LaundryFeatures | InHall | Laundry is located in the hall. |
LaundryFeatures | InKitchen | Laundry is located in the kitchen. |
LaundryFeatures | InMudRoom | Laundry is located in the mud room. |
LaundryFeatures | Inside | Laundry is located indoors. |
LaundryFeatures | InUnit | Laundry is located within the unit. |
LaundryFeatures | LaundryChute | The property has a laundry chute. |
LaundryFeatures | LaundryCloset | The property has a laundry closet. |
LaundryFeatures | LaundryInUtilityRoom | The laundry facility is in the utility room. |
LaundryFeatures | LaundryLivingArea | Laundry - Living Area |
LaundryFeatures | LaundryRoom | The property has a laundry room. |
LaundryFeatures | LaundryTub | Laundry Tub. |
LaundryFeatures | LowerLevel | Laundry is on the lower level. |
LaundryFeatures | MainLevel | Laundry is on the main level. |
LaundryFeatures | MultipleLocations | Laundry is in multiple locations. |
LaundryFeatures | None | There are no laundry features. |
LaundryFeatures | Other | There are laundry features other than those in this list. |
LaundryFeatures | Outside | Laundry is located outside. |
LaundryFeatures | PropaneDryerHookup | Propane Dryer Hookup |
LaundryFeatures | SeeAgent | See Agent for more information about the Laundry Features. |
LaundryFeatures | SeeRemarks | See remarks for additional information about laundry. |
LaundryFeatures | Sink | The laundry area has a sink. |
LaundryFeatures | Stacked | Stacked. |
LaundryFeatures | UpperLevel | Laundry is on the upper level. |
LaundryFeatures | WasherDryerInstallAllowed | Washer Dryer Install Allowed |
LaundryFeatures | WasherHookup | The property has a hookups for a clothes washer. |
LeaseRenewalCompensation
Name | Value | Description |
---|---|---|
LeaseRenewalCompensation | CallListingAgent | For details on about additional selling office compensation for lease renewals, contact the listing agent. |
LeaseRenewalCompensation | CallListingOffice | For details on about additional selling office compensation for lease renewals, contact the listing office. |
LeaseRenewalCompensation | CommissionPaidOnTenantPurchase | Additional commission is paid in the event the tenant purchase the property. |
LeaseRenewalCompensation | NoRenewalCommission | There is no additional commission if the tenant renews or extends the lease. |
LeaseRenewalCompensation | RenewalCommissionPaid | There is additional commission paid if the tenant renews the lease. |
LeaseTerm
Name | Value | Description |
---|---|---|
LeaseTerm | Daily | Daily lease term. |
LeaseTerm | FiveYears | The lease is five years. |
LeaseTerm | FourYears | The lease is four years. |
LeaseTerm | LessThan1Year | Less Than 1 Year |
LeaseTerm | LongTerm | The least term is long term |
LeaseTerm | MonthToMonth | The length of the lease is month to month. |
LeaseTerm | Negotiable | The length of the lease is negotiable. |
LeaseTerm | NineMonths | 9 Months |
LeaseTerm | None | There is no stated term to the lease. |
LeaseTerm | Other | The term of the lease is something other than is available in this list. |
LeaseTerm | OverSixYears | The lease term is for 6 years or more. |
LeaseTerm | RenewalOption | The lease has a renewal option. |
LeaseTerm | Seasonal | The lease term is seasonal. |
LeaseTerm | SeeRemarks | See Remarks |
LeaseTerm | ShortTermLease | The lease is short term. |
LeaseTerm | SixMonths | The length of the lease is 6 months. |
LeaseTerm | Sublease | A lease of a property by a tenant to a subtenant. |
LeaseTerm | ThirtySixMonths | The lease term is 36 months. |
LeaseTerm | ThreeMonths | 3 Months |
LeaseTerm | ThreeToFiveYears | Lease term is between 3 and 5 years. |
LeaseTerm | TwelveMonths | The length of the lease is 12 months. |
LeaseTerm | TwentyFourMonths | The length of the lease is 24 months. |
LeaseTerm | Weekly | The length of the lease is weekly. |
LevelRoomType
Name | Value | Description |
---|---|---|
LevelRoomType | AdditionalRoom | Additional Room |
LevelRoomType | AdditlLivingSuite | An additional living suite. |
LevelRoomType | ArtStudio | Art Studio |
LevelRoomType | Atrium | Atrium. |
LevelRoomType | Attic | Attic |
LevelRoomType | Bar | Room with a bar. |
LevelRoomType | Basement | A floor of a building below ground level. |
LevelRoomType | Bathroom | The first bathroom, when a Master Bathroom is not designated. |
LevelRoomType | Bathroom1 | The first bathroom, when a Master Bathroom is not designated. |
LevelRoomType | Bathroom2 | The second bathroom. |
LevelRoomType | Bathroom3 | The third bathroom. |
LevelRoomType | Bathroom4 | The fourth bathroom. |
LevelRoomType | Bathroom5 | The fifth bathroom. |
LevelRoomType | Bathroom6 | The sixth bathroom. |
LevelRoomType | BathroomRoughIn | Bathroom Rough-In |
LevelRoomType | Bedroom | The type of room is a bedroom. |
LevelRoomType | Bedroom1 | The first bedroom, when a Master Bedroom is not designated. |
LevelRoomType | Bedroom10 | The tenth bedroom. |
LevelRoomType | Bedroom11 | The eleventh bedroom. |
LevelRoomType | Bedroom12 | The twelfth bedroom. |
LevelRoomType | Bedroom13 | The thirteenth bedroom. |
LevelRoomType | Bedroom14 | The fourteenth bedroom. |
LevelRoomType | Bedroom15 | The fifteenth bedroom. |
LevelRoomType | Bedroom2 | The second bedroom. |
LevelRoomType | Bedroom3 | The third bedroom. |
LevelRoomType | Bedroom4 | The fourth bedroom. |
LevelRoomType | Bedroom5 | The fifth bedroom. |
LevelRoomType | Bedroom6 | Bedroom 6 |
LevelRoomType | Bedroom7 | Bedroom 7 |
LevelRoomType | Bedroom8 | The eighth bedroom. |
LevelRoomType | Bedroom9 | The ninth bedroom. |
LevelRoomType | BilliardRoom | Billiard room is a recreation room, such as in a house or recreation center, with a billiards, pool or snooker table. |
LevelRoomType | BonusRoom | A room that can be used for multiple purposes. |
LevelRoomType | BreakfastRoomNook | Breakfast Room or Nook |
LevelRoomType | Breezeway | A transitional space within the home allowing easy passage from one part of the house to another. |
LevelRoomType | CarolinaRoom | Carolina Room. |
LevelRoomType | CenterHall | The room type is center hall. |
LevelRoomType | ColdRoom | Cold Room |
LevelRoomType | ComputerRoom | Computer Room |
