Enumerations D-F
DirectionFaces
Name | Value | Description |
---|---|---|
DirectionFaces | East | The front of the structure faces east. |
DirectionFaces | North | The front of the structure faces north. |
DirectionFaces | Northeast | The front of the structure faces northeast. |
DirectionFaces | Northwest | The front of the structure faces northwest. |
DirectionFaces | South | The front of the structure faces south. |
DirectionFaces | Southeast | The front of the structure faces southeast. |
DirectionFaces | Southwest | The front of the structure faces southwest. |
DirectionFaces | Unknown | The structure faces an unknown direction. |
DirectionFaces | West | The front of the structure faces west. |
FeeFrequency
Name | Value | Description |
---|---|---|
FeeFrequency | Annually | Fee is paid or received once a year. |
FeeFrequency | BiMonthly | Fee is paid or received every other month. |
FeeFrequency | BiWeekly | Fee is paid or received every other week. |
FeeFrequency | Daily | Fee is paid or received daily. |
FeeFrequency | FullTerm | Full Term |
FeeFrequency | Monthly | Fee is paid or received once a month. |
FeeFrequency | NotApplicable | Not Applicable |
FeeFrequency | OneTime | Fee is paid or received once and is not reoccurring. |
FeeFrequency | Other | Other (AssociationFeeFrequency). |
FeeFrequency | Quarterly | Fee is paid or received every three months. |
FeeFrequency | Seasonal | Fee is paid or received seasonally. |
FeeFrequency | SeeAgent | See Agent. |
FeeFrequency | SeeRemarks | See Remarks |
FeeFrequency | SemiAnnually | Fee is paid or received twice a year. |
FeeFrequency | SemiMonthly | Fee is paid or received twice a month, generally on the 1st and 15th, but that may vary. |
FeeFrequency | Weekly | Fee is paid or received weekly. |
FhaEligibility
Name | Value | Description |
---|---|---|
FhaEligibility | Approved | This listing is eligible for an FHA loan. Approved is selected when the eligilibity has been approved. FHA eligibility is a presale condition based on a government eligibility standard rather than what the seller will accept as part of the listing terms. |
FhaEligibility | ConditionallyApproved | This listing is eligible for a Federal Housing Administration (FHA) loan as long as some conditions are met. Conditionally Approved is selected when the eligilibity has been approved with conditions. FHA eligibility is a presale condition based on a government eligibility standard rather than what the seller will accept as part of the listing terms. |
FhaEligibility | Rejected | This listing is not eligible for a Federal Housing Administration (FHA) loan. Rejected is selected when the eligilibity has been rejected. FHA eligibility is a presale condition based on a government eligibility standard rather than what the seller will accept as part of the listing terms. |
FhaEligibility | Unknown | Unknown is selected when Federal Housing Administration (FHA) eligilibity is not known. FHA eligibility is a presale condition based on a government eligibility standard rather than what the seller will accept as part of the listing terms. |
FhaEligibility | Withdrawn | Federal Housing Administration (FHA) eligibility has been withdrawn and is no longer applicable. FHA eligibility is a presale condition based on a government eligibility standard rather than what the seller will accept as part of the listing terms. |
FrontageLengthUnit
Name | Value | Description |
---|---|---|
FrontageLengthUnit | Feet | Feet |
FrontageLengthUnit | Meters | Meters |
FrontageLengthUnit | Yards | Yards |
Furnished
Name | Value | Description |
---|---|---|
Furnished | Furnished | The dwelling being leased is furnished. |
Furnished | FurnishedOrUnfurnished | The property may be furnished or left unfurnished at the lessor's request. |
Furnished | Negotiable | The property may be furnished or left unfurnished at the lessor's request. Contact the listing agent/office to discuss options and cost differences. |
Furnished | Partially | The dwelling being leased is partially furnished. |
Furnished | Unfurnished | The dwelling being leased is not furnished. |
DevelopmentStatus
Name | Value | Description |
---|---|---|
DevelopmentStatus | Clear | |
DevelopmentStatus | Completed | The development of the land is complete. |
DevelopmentStatus | FinishedLots | The development of the land is finished. |
DevelopmentStatus | InfrastructureIn | Infrastructure In |
DevelopmentStatus | NewConstruction | New Construction. |
DevelopmentStatus | Other | The development status of the land is something other than those options in this list. |
DevelopmentStatus | Proposed | The development of the land is in the proposal phase. |
DevelopmentStatus | RawLand | The land is raw and undeveloped. |
DevelopmentStatus | RemodeledUpgraded | Remodeled/Upgraded. |
DevelopmentStatus | ResalePreviouslyOwned | Resale/Preiously Owned. |
DevelopmentStatus | RoughGrade | The development of the last is in the rough grade phase. |
DevelopmentStatus | SeeRemarks | See the Public or Private remarks for details on the development status of the land. |
DevelopmentStatus | SitePlanApproved | The site plan has been approved for the development. |
DevelopmentStatus | SitePlanFiled | The site plan has been filed for the development. |
DevelopmentStatus | StreetsInstalled | The development status is streets have been installed. |
DevelopmentStatus | Subdivided | The development has been subdivided. |
DevelopmentStatus | UnderConstruction | There is construction in progress at the development. |
DevelopmentStatus | Unknown | Unknown. |
DevelopmentStatus | Zoned | Zoned |
Disclosures
Name | Value | Description |
---|---|---|
Disclosures | AcceptingBackupOffers | The seller is accepting backup offers. |
Disclosures | AccessoryDwellingUnit | Accessory Dwelling Unit |
Disclosures | AgentHasFinancialInterest | Agent has financial interest in the property. |
Disclosures | AgriculturalDistrict | Agricultural Districts protect and promote the availability of land for farming purposes |
Disclosures | AgriculturalExemption | The property has an agricultural exemption. |
Disclosures | AicuzAccidentPotentialClearZone | Clear Zone extends beyond the runway. Clear Zones are the areas with the greatest potential for occurrence of aircraft accidents and should remain undeveloped. |
Disclosures | AicuzAccidentPotentialZone1 | Extends beyond the Clear Zone and has a measurable potential for aircraft mishaps relative to the Clear Zone. Some land uses are compatible but may recommend density restrictions. |
Disclosures | AicuzAccidentPotentialZone2 | Extends beyond APZ I. More land uses are compatible within APZ II than APZ I but may recommend density restrictions. |
Disclosures | AicuzNoiseLevel65 | The AICUZ Program uses a DNL metric developed and approved in the early 1970s by the U.S. Environmental Protection Agency to describe the noise environment. The AICUZ Study contains noise zones plotted in increments of 5 decibels (dB), ranging from a DNL of 65 dB up to 80+ dB. |
Disclosures | AicuzNoiseLevel6570 | The AICUZ Program uses a DNL metric developed and approved in the early 1970s by the U.S. Environmental Protection Agency to describe the noise environment. The AICUZ Study contains noise zones plotted in increments of 5 decibels (dB), ranging from a DNL of 65 dB up to 80+ dB. |
Disclosures | AicuzNoiseLevel7075 | The AICUZ Program uses a DNL metric developed and approved in the early 1970s by the U.S. Environmental Protection Agency to describe the noise environment. The AICUZ Study contains noise zones plotted in increments of 5 decibels (dB), ranging from a DNL of 65 dB up to 80+ dB. |
Disclosures | AicuzNoiseLevel75 | The AICUZ Program uses a DNL metric developed and approved in the early 1970s by the U.S. Environmental Protection Agency to describe the noise environment. The AICUZ Study contains noise zones plotted in increments of 5 decibels (dB), ranging from a DNL of 65 dB up to 80+ dB. |
Disclosures | AsbestosDisclosure | Asbestos Disclosure. |
Disclosures | BeachRights | Beach Rights |
Disclosures | BuilderExclusive | Construction of the building is exclusive to certain builder(s). |
Disclosures | BuriedFuelTanks | Buried Fuel Tanks |
Disclosures | CallAgent | Call Agent |
Disclosures | CautionsCallAgent | Cautions Call Agent |
Disclosures | CityInspectionRequired | City Inspection Required |
Disclosures | CoastalCommissionRestrictions | Coastal Commission Restrictions |
Disclosures | CoastalZone | Coastal Zone |
Disclosures | CodeComplianceRequired | Code Compliance Required. |
Disclosures | ConditionalUsePermit | Conditional Use Permit |
Disclosures | CourtConfirmation | Court Confirmation |
Disclosures | CovenantsRestrictionsDisclosure | Covenants/Restrictions Disclosure. |
Disclosures | DeathOnProperty3Yrs | Death On Property < 3 yrs |
Disclosures | DeedRestriction | A deed restriction exists on the property. This can restrict or limit the use or activities that may take place on the property. |
Disclosures | Disclaimer | Disclaimer. |
Disclosures | DisclosureOnFile | Disclosure on File. |
Disclosures | EarthquakeInsuranceAvailable | Earthquake Insurance Available |
Disclosures | Easements | Easement(s) |
Disclosures | Encroachment | There is note of an encroachment. |
Disclosures | EstablishedRentalHistory | The property has an established rental history. |
Disclosures | Exchange1031 | Disclosure of 1031 Exchange |
Disclosures | ExclusionsDisclosure | Exclusions Disclosure. |
Disclosures | ExemptDisclaimer | Exempt Disclaimer. |
Disclosures | ExemptDisclosureDisclaimer | Owner is not required to disclose information about a property. |
Disclosures | FamilialRelation | Disclosure of familial relationship. |
Disclosures | FaultZone | Fault zone disclosure. |
Disclosures | FirstRightOfRefusal | First Right of Refusal |
Disclosures | FixtureException | Indicates if any fixtures of the property are exempt from the sale. |
Disclosures | FixtureLeases | The property has at least some fixture leases in place. |
Disclosures | FloodInsuranceRequired | Flood Insurance Required |
Disclosures | FloodPlainDisclosure | Flood Plain Disclosure. |
Disclosures | ForeignSeller | Foreign Seller |
Disclosures | HeroPaceLoan | HERO/PACE Loan |
Disclosures | Historical | Historical |
Disclosures | HoaDisclosure | HOA Disclosure. |
Disclosures | HomeWarranty | A home warranty should be disclosed. |
Disclosures | Incorporated | Incorporated |
Disclosures | LeadBasedPaintDisclosure | Lead Based Paint Disclosure. |
Disclosures | LenderApprovalRequired | Lender Approval Required |
Disclosures | LicensedVacationRental | Licensed Vacation Rental |
Disclosures | ListingBrokerAdvantage | Listing Broker Advantage |
Disclosures | ManufacturedHomesAllowed | Manufactured Homes Allowed |
Disclosures | MethaneGas | Methane Gas |
Disclosures | Moratorium | Moratorium |
Disclosures | MunicipalUtilityDistrictDisclosure | A Municipal Utility District (MUD) is a political subdivision of the State of Texas authorized by the Texas Commission of Environmental Quality (TCEQ) to provide water, sewage, drainage and other services within the MUD boundaries. |
Disclosures | NaturalHazard | A natural hazard disclosure is a document given by the seller of a real estate property to the buyer, outlining whether the property is in an area known to be prone to natural disaster, such as flooding, earthquakes, hurricanes, or tornadoes. |
Disclosures | NoLakeRights | No Lake Rights |
Disclosures | NonConformingUse | Property has a non-conforming use. |
Disclosures | None | None (Disclosures). |
Disclosures | NoSmoking | No smoking |
Disclosures | NotBuilderExclusive | Construction of the building is not limited to a specific builder. |
Disclosures | OccupancyPermitRequired | Occupancy Permit Required. |
Disclosures | OilRights | Oil Rights |
Disclosures | OpenSpaceRestrictions | Open Space Restrictions |
Disclosures | Other | Other (Disclosures). |
Disclosures | OwnerHasFloodInsurance | Owner Has Flood Insurance |
Disclosures | OwnerIsListingAgent | Owner Is Listing Agent and should be disclosed. |
Disclosures | PetOnProperty | Pet on Property |
Disclosures | PetRestrictions | Pet Restrictions |
Disclosures | PlannedUnitDevelopment | Disclosure the property is located in a planned unit development. |
Disclosures | PotentialShortSale | Property could be sold as a short sale. |
Disclosures | PrincipalIsRealEstateLicensed | Principal has Real Estate License |
Disclosures | PrivateTransferTaxes | Sale requires Private Transfer Fees are paid. |
Disclosures | ProposedSpecialAssessment | A proposed special assessment is being considered but has not been approved before settlement. |
Disclosures | ProspectsReserved | Prospects Reserved |
Disclosures | PublicImprovementDistrict | Defined geographical areas established to provide specific types of improvements or maintenance, which are financed by assessments against the property owners within the area. |
Disclosures | PurchaserToVerifyElectricity | Purchaser to Verify Electricity |
Disclosures | Radon | Radon |
Disclosures | Ranm2100Disclosure | The property has a RANM 2100 Disclosure. |
Disclosures | Reap | REAP |
Disclosures | RelocationAddendumRequired | Relocation Addendum Required |
Disclosures | RentControl | Rent Control |
Disclosures | RentersInsuranceRequired | Renters insurance is required. |
Disclosures | ResidentialServiceContract | Disclosing there is a residential service contract. |
Disclosures | Restricted | There are restrictions on the property |
Disclosures | RestrictedPropertyAccess | Restricted Property Access. |
Disclosures | RvRestrictions | RV Restriction(s) |
Disclosures | Section8Approved | Section 8 Approved |
Disclosures | SeeRemarks | See remarks for additional information on disclosures. |
Disclosures | SeeSupplements | See Supplements |
Disclosures | SeismicHazard | Seismic Hazard |
Disclosures | SellerDisclosure | Seller Disclosure. |
Disclosures | SellersDisclosureNotAvailable | Sellers disclosure form is not available |
Disclosures | SellerWillPaySec1Termite | Seller Will Pay Sec. 1 Termite |
Disclosures | SeniorTaxExemption | Senior Tax Exemption |
Disclosures | SepticDisclosure | Septic Disclosure regarding private sewage system. |
Disclosures | SlideZone | Slide Zone |
Disclosures | SpecialAddendum | Special Addendum. |
Disclosures | SpecialAssessment | Disclosure of special assessment. |
Disclosures | SpecialStudyArea | Special Study Area |
Disclosures | SubjectToEstateRuling | Subject To Estate Ruling |
Disclosures | TenantsInCommonDrePink | Tenants In Common - DRE Pink |
Disclosures | TenantsInCommonDreWhite | Tenants In Common - DRE White |
Disclosures | ThirdPartyRights | 3rd Party Rights |
Disclosures | TrustConservatorship | Trust/Conservatorship |
Disclosures | UncappedGasWell | Disclosure of an uncapped gas well on the property. |
Disclosures | UndergroundStorageTank | Underground Storage Tank |
Disclosures | Unincorporated | Unincorporated |
Disclosures | Unknown | The included disclosures are unknown at time of entry. See agent. |
Disclosures | UseVariance | The property has a usage variance. |
Disclosures | VirtuallyStagedPhotos | Addition of virtual items or depictions that may misrepresent what is part of the property, the condition of the property or proportions/sizes of rooms or amenities. |
Disclosures | WaterRights | Water Rights |
Disclosures | WellLogAvailable | Well Log Available |
Disclosures | Winterized | The property has been prepared to withstand the conditions of winter, especially if it will be vacant during the season. |
DocumentsAvailable
Name | Value | Description |
---|---|---|
DocumentsAvailable | Abstract | The documents available include the abstract. |
DocumentsAvailable | AccessibilityFeaturesForm | Accessibility Features Form |
DocumentsAvailable | Aerial | Aerial Imagery. |
DocumentsAvailable | Appraisal | Appraisal. |
DocumentsAvailable | BuildingPlans | Building Plans. |
DocumentsAvailable | BuildingRestrictions | Building Restrictions. |
DocumentsAvailable | BuildingRules | There is a Building Rules document available upon request. |
DocumentsAvailable | BylawsAndAmendments | There is a Bylaws and Amendments document available upon request. |
DocumentsAvailable | CallListingAgent | Call Listing Agent |
DocumentsAvailable | ComingSoonOwnerAuthorization | There is a Coming Soon Owner Authorization document available upon request. |
DocumentsAvailable | CommunityPlan | Community Plan |
DocumentsAvailable | ComplianceCertificate | Compliance Certificate |
DocumentsAvailable | Contracts | Contract(s) |
DocumentsAvailable | CostEstimates | Cost Estimates |
DocumentsAvailable | CropLease | Crop Lease |
DocumentsAvailable | CustomerList | The customer list is available. |
DocumentsAvailable | Deed | Deed. |
DocumentsAvailable | DeedRestriction | Deed Restriction. |
DocumentsAvailable | Demographics | Demographics |
DocumentsAvailable | Disclosures | Disclosure(s). |
DocumentsAvailable | Easements | Easements. |
DocumentsAvailable | ElevationCertificate | The documents available include the elevation certificate. |
DocumentsAvailable | EncroachmentAgreement | Encroachment Agreement |
DocumentsAvailable | Energy | Energy |
DocumentsAvailable | EngineeringReport | The documents available include an engineering report. |
DocumentsAvailable | EnvironmentalStudy | An environmental study document is available. |
DocumentsAvailable | EstoppelCertificate | Estoppel Certificate |
DocumentsAvailable | FeasibilityStudy | The documents included in the listing contain a feasibility study. |
DocumentsAvailable | Financials | Financials. |
DocumentsAvailable | Floorplan | Floorplan. |
DocumentsAvailable | GeologicalSurvey | Geological Survey |
DocumentsAvailable | GroundPhoto | There is a ground photo available. |
DocumentsAvailable | Historical | Document that states the property is considered a historical building. |
DocumentsAvailable | HoaDocuments | HOA Documents. |
DocumentsAvailable | HomeInspectionReport | A home inspection report is available for the property. |
DocumentsAvailable | HydrologyReport | There is a Hydrology Report available for the property. |
DocumentsAvailable | Inventory | Inventory. |
DocumentsAvailable | LandLease | Land Lease |
DocumentsAvailable | LeadBasedPaintDisclosure | Lead based paint disclosure is available. |
DocumentsAvailable | Lease | Lease. |
DocumentsAvailable | LegalDescription | Legal Description. |
DocumentsAvailable | LegalDocuments | Legal Documents. |
DocumentsAvailable | Licenses | The license is included in the documents available. |
DocumentsAvailable | LocationMap | A location map is available. |
DocumentsAvailable | MarketingBrochure | Marketing/Brochure. |
DocumentsAvailable | None | None. |
DocumentsAvailable | NotApplicable | Not Applicable |
DocumentsAvailable | OakWiltTest | Oak Wilt Test |
DocumentsAvailable | OfferingPlan | There is a Offering Plan document available upon request. |
DocumentsAvailable | Other | Other. |
DocumentsAvailable | OwnerOptOut | There is a Owner Opt-Out document available upon request. |
DocumentsAvailable | PercReport | Perc Report. |
DocumentsAvailable | Permits | Permits. |
DocumentsAvailable | PestControlReport | A pest control report is available. |
DocumentsAvailable | Plat | Plat Map. |
DocumentsAvailable | PlumbingPlans | Plumbing Plans |
DocumentsAvailable | PotabilityReport | Potability Report |
DocumentsAvailable | PreliminaryTitleReport | A preliminary title report is available. |
DocumentsAvailable | ProfitLossStatement | Profit/Loss Statement |
DocumentsAvailable | Prospectus | Prospectus |
DocumentsAvailable | RadonTest | A radon test document is available. |
DocumentsAvailable | RealEstateConditionReport | The documents available include a real estate condition report. |
DocumentsAvailable | RealPropertyReport | Real Property Report |
DocumentsAvailable | RentRolls | Rent Rolls |
DocumentsAvailable | ResalePackage | Resale package documentation available. |
DocumentsAvailable | RestrictiveCovenants | Restrictive Covenants. |
DocumentsAvailable | RoadMaintenanceAgreement | There is a Road Maintenance Agreement available for the property. |
DocumentsAvailable | RoofInspection | A Roof Inspection Report is available for the property. |
DocumentsAvailable | ScheduleA | There is a Schedule A document available upon request. |
DocumentsAvailable | SecurityCodes | Security Codes |
DocumentsAvailable | SeeRemarks | See Remarks. |
DocumentsAvailable | SellersPropertyDisclosure | Seller's Property Disclosure |
DocumentsAvailable | SepticCertification | Septic Certification |
DocumentsAvailable | SepticInspection | Septic Inspection. |
DocumentsAvailable | SewerMap | Sewer Map |
DocumentsAvailable | SharedWellAgreement | The shared well agreement is available. |
DocumentsAvailable | ShortSaleAddendum | Short Sale Addendum |
DocumentsAvailable | SitePlan | Site Plan. |
DocumentsAvailable | SoilTest | Soil Test. |
DocumentsAvailable | SpecialAssessmentDistrict | Special Assessment District |
DocumentsAvailable | SubdivisionPlan | Subdivision Plan. |
DocumentsAvailable | Survey | Survey. |
DocumentsAvailable | TaxInformation | The documents available include tax information. |
DocumentsAvailable | TenancySchedule | Tenancy Schedule |
DocumentsAvailable | Title | Title. |
DocumentsAvailable | TitleInsurance | Title Insurance |
DocumentsAvailable | TopographicalSurvey | Topographical Survey |
DocumentsAvailable | TrafficCounts | Traffic Counts |
DocumentsAvailable | UnitMixSchedule | Unit Mix Schedule |
DocumentsAvailable | Warranties | The documents available include warranties. |
DocumentsAvailable | WaterWellReport | A water/well report is available. |
DocumentsAvailable | WellInspectionReport | A Well Inspection Report is available for the property. |
DocumentsAvailable | WellLogAvailable | Well Log Available |
DocumentsAvailable | Yes | Yes |
DoorFeatures
Name | Value | Description |
---|---|---|
DoorFeatures | AtriumDoors | Atrium Doors |
DoorFeatures | DoorHardware | Door Hardware |
DoorFeatures | DoubleDoorEntry | Double Door Entry |
DoorFeatures | EnergyStarQualifiedDoors | The property has ENERGY STAR qualified door(s). |
DoorFeatures | FrenchDoors | The property has doors with glass panes throughout the length of the door. |
DoorFeatures | InsulatedDoors | Insulated Doors |
DoorFeatures | LeveredOrGraspableDoorHandles | Levered or Graspable Door Handles |
DoorFeatures | MirroredClosetDoors | The property has one or more closet doors that have a mirrored surface. |
DoorFeatures | Other | Other |
DoorFeatures | PanelDoors | Panel doors |
DoorFeatures | PocketDoors | Doors that slide into a wall. |
DoorFeatures | RemoteControlledDoors | Remote Controlled Doors |
DoorFeatures | ScreenDoors | Screen doors |
DoorFeatures | ServiceEntrance | Service Entrance |
DoorFeatures | SixPanelDoors | 6 Panel Door(s) |
DoorFeatures | SlidingDoors | The property has sliding doors. |
DoorFeatures | StormDoors | The property has one or more storm doors. |
DoorFeatures | WideDoors | Wide Doors |
Electric
Name | Value | Description |
---|---|---|
Electric | Amps100 | The electrical features of the property include 100 amp service. |
Electric | Amps150 | The electrical features of the property include 150 amp service. |
Electric | Amps200OrMore | The electrical features of the property include 200+ amp service. |
Electric | Amps400 | 400 Amp Service |
Electric | Amps600 | 600 Amp Service |
Electric | Amps800 | 800 Amp Service |
Electric | Amps801OrMore | 801+ Amp Service |
Electric | BatteryBackup | Battery Backup |
Electric | CircuitBreakers | The electrical features of the property include circuit breakers. |
Electric | ElectricityOnBond | Electricity - On Bond |
Electric | ElectricityOnProperty | Electricity - On Property |
Electric | EnergyStorageDevice | Device(s) that capture energy at one time to be used at a later time. Most commonly these refer to single or groups of stand-alone batteries, such as could be used as back-up power, but it also might include flywheels or other devices to store power. |
Electric | Fuses | The electrical features of the property include fuses. |
Electric | Generator | The electrical features of the property include generator. |
Electric | GeneratorHookup | The electrical features of the property include a generator hookup. |
Electric | Heavy | Heavy |
Electric | Mixed | The electric is of mixed types. |
Electric | NetMeter | Net metering is an electric service that allows electricity generated on a consumer�s site (�on-site�) to offset that consumer�s use. This generation can include (generally small) renewable energy facilities (such as wind, solar power, fuel cells or hydro). Net meters might also be used with energy storage devices such as batteries (stand alone or for electric vehicles). Net meters can �spin backwards� such that at the end of the billing period, the consumer only pays for its use, less what it produced (i.e., the �net�). |
Electric | None | None (Electric). |
Electric | Other | Other (Electric). |
Electric | Phases3 | 3 Phase electric. |
Electric | PhotovoltaicsNone | There is no solar photovoltaic system. |
Electric | PhotovoltaicsOnGrid | Photovoltaics on Grid |
Electric | PhotovoltaicsSellerOwned | The electrical features of the property include a solar photovoltaic system that is owned by the seller. |
Electric | PhotovoltaicsStandAlone | Photovoltaics Stand-Alone |
Electric | PhotovoltaicsThirdPartyOwned | The electrical features of the property include a solar photovoltaic system owned by a third party. This is typically a lease but may be some other arrangement where the property owner does not own the photovoltaic system. |
Electric | PreWiredForRenewables | Indicates the electric infrastructure on the property has been extended to more easily incorporate an on-site electric generation facility in the future. This would often include, for example, installing conduit and wire from the generation facility to the electric panel, designating circuits on the panel for that generation, and/or leaving room near the panel for future components, such as an inverter. |
Electric | ReadyForRenewables | Indicates a comprehensive infrastructure is in place on the property to more easily incorporate an on-site electric generation facility in the future. Can be confirmed via supporting documentation such as a checklist provided by the DOE Zero Energy Ready Homes program. Solar-PV ready, for example, would often include extensive efficiency measures such as insulation and appliances, architectural drawings that design for a clear roof space, installing conduit from the attic to the electric panel, dedicated circuits on the electric panel, and leaving room near the panel for future components of a solar electric system, such as an inverter. Local requirements may vary. (source: DOE Zero Energy Ready Home http://energy.gov/sites/prod/files/2015/05/f22/PV-Ready%20Checklist.pdf ) |
Electric | SeeRemarks | See Remarks (Electric) |
Electric | SinglePhase | Single phase electric. |
Electric | Standard | Standard |
Electric | Underground | The electrical features of the property include underground. |
Electric | Unknown | Unknown |
Electric | Volts110 | The electrical features of the property include 110 volts. |
Electric | Volts220 | The electrical features of the property include 220 volts. |
Electric | Volts220ForSpa | The electrical features of the property include 220 volts for spa. |
Electric | Volts220InGarage | The electrical features of the property include 220 volts in garage. |
Electric | Volts220InKitchen | The electrical features of the property include 220 volts in kitchen. |
Electric | Volts220InLaundry | The electrical features of the property include 220 volts in laundry. |
Electric | Volts220InWorkshop | The electrical features of the property include 220 volts in workshop. |
Electric | Volts220Other | 220 Volts Other |
Electric | Volts240 | The electrical features of the property include 240 volts. |
Electric | Volts440 | The electrical features of the property include 440 volts. |
Electric | WindTurbineSellerOwned | A wind turbine is provided on the property to generate electricity. Seller owned turbines are typically considered real property and can be transferred with the property. |
Electric | WindTurbineThirdPartyOwned | A wind turbine is provided on the property to generate electricity. The homeowner enters a lease agreement with the owner of the wind turbine(s). Third-Party Owned turbines indicate a lease or a Power Purchase Agreement (PPA) exists. The lease/PPA can o |
ExistingLeaseType
Name | Value | Description |
---|---|---|
ExistingLeaseType | AbsoluteNet | Also known as a Bondable Lease, the tenant carries every risk in addition to the costs of a NNN Lease. |
ExistingLeaseType | BaseAndPercentage | Base & Percentage lease. |
ExistingLeaseType | CpiAdjustment | An escalation clause/provision in a lease to adjust the amount paid by the tenant (lessee) where the adjustment will follow the Consumer Price Index (CPI). |
ExistingLeaseType | DepositRequired | Deposit Required |
ExistingLeaseType | EscalationClause | A clause or provision in a lease document that set a formula for how rent will increase over time. |
ExistingLeaseType | Fixed | The existing lease type is a fixed lease. |
ExistingLeaseType | FullService | The existing lease type is full service. |
ExistingLeaseType | Gross | A lease agreement where the owner (lessor) pays all property changes normal to ownership. The opposite to net leases where the tenant (lessee) may pay taxes, insurance, maintenance and even for damages that were not caused by the tenant. |
ExistingLeaseType | GroundLease | Typically a long term lease of land where the tenant (lessee) has the right to develop or make improvements. |
ExistingLeaseType | IndustrialGross | Industrial Gross |
ExistingLeaseType | Modified | Modified lease type. |
ExistingLeaseType | ModifiedGross | The existing lease is a modified gross lease. |
ExistingLeaseType | Net | A lease agreement where the tenant pays the real estate taxes. |
ExistingLeaseType | Nn | A lease agreement where the tenant pays real estate taxes and building insurance. |
ExistingLeaseType | Nnn | A lease agreement where the tenant pays real estate taxes, building insurance and maintenance. |
ExistingLeaseType | None | None |
ExistingLeaseType | NotForLease | Not for Lease. |
ExistingLeaseType | Oral | The terms of the lease are agreed orally (not in writing) between the lessee and lessor. Legal restrictions around oral agreements vary from state to state. |
ExistingLeaseType | Other | Other |
ExistingLeaseType | Percentage | The existing lease is percentage lease. |
ExistingLeaseType | SeeAgent | See agent for additional information. |
ExistingLeaseType | SeeRemarks | See Remarks |
ExistingLeaseType | Sublease | Sublease |
Exposures
Name | Value | Description |
---|---|---|
Exposures | East | East exposure. |
Exposures | North | North exposure. |
Exposures | Northeast | Northeast exposure. |
Exposures | Northwest | Northwest exposure. |
Exposures | South | South exposure. |
Exposures | Southeast | Southeast exposure. |
Exposures | Southwest | Southwest exposure. |
Exposures | Unknown | Unknown exposure. |
Exposures | West | West exposure. |
ExteriorFeatures
Name | Value | Description |
---|---|---|
ExteriorFeatures | Arbor | The exterior features an arbor. |
ExteriorFeatures | Awnings | The property has one or more awnings on it's exterior. |
ExteriorFeatures | Balcony | The property has an exterior balcony. |
ExteriorFeatures | Barbecue | The property has an outdoors barbeque. |
ExteriorFeatures | BasketballCourt | The property has a basketball court. |
ExteriorFeatures | BlacktopDriveway | Blacktop Driveway |
ExteriorFeatures | BoatLift | Boat Lift |
ExteriorFeatures | BoatLock | Boat Lock |
ExteriorFeatures | BoatRamp | Boat Ramp |
ExteriorFeatures | BoatSlip | The property includes a boat slip. |
ExteriorFeatures | Breezeway | Breezeway |
ExteriorFeatures | BrickDriveway | The exterior features a brick driveway. |
ExteriorFeatures | BuildingAwnings | Building Awning(s). |
ExteriorFeatures | BuildingBalcony | Building Balcony. |
ExteriorFeatures | BuildingBarbecue | Building Barbecue. |
ExteriorFeatures | BuildingBasketballCourt | Building Basketball Court. |
ExteriorFeatures | BuildingBoatSlip | Building Boat Slip. |
ExteriorFeatures | BuildingBuiltInBarbecue | Building Built-in Barbecue. |
ExteriorFeatures | BuildingCourtyard | Building Courtyard |
ExteriorFeatures | BuildingCoveredCourtyard | Building Covered Courtyard. |
ExteriorFeatures | BuildingDock | Building Dock. |
ExteriorFeatures | BuildingDogRun | Building Dog Run. |
ExteriorFeatures | BuildingElectricGrill | Building Electric Grill. |
ExteriorFeatures | BuildingFirePit | Building Fire Pit. |
ExteriorFeatures | BuildingGarden | Building Garden |
ExteriorFeatures | BuildingGasGrill | Building Gas Grill. |
ExteriorFeatures | BuildingGrayWaterSystem | Building Gray Water System. |
ExteriorFeatures | BuildingKennel | Building Kennel. |
ExteriorFeatures | BuildingLighting | Building Lighting. |
ExteriorFeatures | BuildingMistingSystem | Building Misting System. |
ExteriorFeatures | BuildingNone | Building None. |
ExteriorFeatures | BuildingOther | Building Other. |
ExteriorFeatures | BuildingOutdoorGrill | Building Outdoor Grill. |
ExteriorFeatures | BuildingOutdoorKitchen | Building Outdoor Kitchen. |
ExteriorFeatures | BuildingOutdoorShower | Building Outdoor Shower. |
ExteriorFeatures | BuildingPermeablePaving | Building Permeable Paving. |
ExteriorFeatures | BuildingPlayground | Building Playground. |
ExteriorFeatures | BuildingRainBarrelCisterns | Building Rain Barrel/Cistern(s). |
ExteriorFeatures | BuildingRainGutters | Building Rain Gutters. |
ExteriorFeatures | BuildingRoofDeck | Building Roof Deck |
ExteriorFeatures | BuildingRvHookup | Building RV Hookup. |
ExteriorFeatures | BuildingStorage | Building Storage. |
ExteriorFeatures | BuildingTennisCourts | Building Tennis Court(s). |
ExteriorFeatures | BuildingUncoveredCourtyard | Building Uncovered Courtyard. |
